Ball State vs Miami
5/19/2022
McKie Field
3:00PM
Ball State
35-17, 29-7

7
Final
4

Miami
23-30, 18-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 12 | 1 | |
0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
Win: Schweitzer, Tyler (10-2)Loss: Brand, J. (8-2)Save: Klein, Sam (1)
Scoring Summary
Team | BSU | MIAMI |
---|---|---|
2nd Amir Wright singled to second base, RBI (0-1 K); J. Conant advanced to second; Christianson advanced to third; Ryan Peltier scored. | 1 | 0 |
2nd Quartermaine reached on a fielder's choice, RBI (2-2 BSBK); Amir Wright out at second 2b to ss; J. Conant advanced to third; Christianson scored. | 2 | 0 |
2nd KRAUSE, S. singled to center field, RBI (2-2 BFFB); NOVAK, David scored. | 2 | 1 |
3rd NOVAK, David singled to right field, RBI (1-1 KB); BROKEMOND, B advanced to third; WOOLWINE, J. scored. | 2 | 2 |
4th Amir Wright reached on an error by p, advanced to second; J. Conant advanced to third; Christianson scored, unearned. | 3 | 2 |
4th Quartermaine singled to right center, 2 RBI (0-0); Amir Wright scored, unearned; J. Conant scored. | 5 | 2 |
4th ESCALA, W. singled to shortstop, RBI (0-1 F); KRAUSE, S. scored. | 5 | 3 |
4th WOOLWINE, J. reached on an error by lf, advanced to second (0-1 F); ESCALA, W. scored, unearned. | 5 | 4 |
8th Quartermaine singled to right field, RBI (1-1 BS); Amir Wright advanced to third; J. Conant scored. | 6 | 4 |
8th Nick Powell hit into double play 2b to ss to 1b (1-1 KB); Quartermaine out on the play; Amir Wright scored. | 7 | 4 |
Ball State
Batting
Baserunning
Fielding
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brokemond, B | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Macdonald | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Andrews, C. | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Novak, David | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lester, P. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Krause, S. | 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Buzzeo, B. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Neibauer, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zapp, Brian | 2B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escala, W. | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Woolwine, J. | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brand, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Egbert, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 3 | 2 | 0 | 10 | 2 |
Batting
2B: Krause, S. (1)
SH: Lester, P. (1)
Baserunning
SB: Novak, David (1)
Fielding
E: Escala, W. (1); Brand, J. (1)
DP: Buzzeo, B. (1); Zapp, Brian (1); Escala, W. (1)
Ball State
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand, J. | 5.0 | 9 | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 2 | 7 | 97 |
Egbert, K. | 4.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 2 | 75 |
Totals | 12 | 7 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 39 | 44 | 8 | 9 | 172 |