Eastern Michigan vs Ball State
3/14/2022
Ball Diamond
11 am
Eastern Michigan
3-9, 1-2

4
 Final 
2

Ball State
7-8, 2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 
Win: Falinski, Adam (2-2)Loss: O'donnell, Trennor (1-2)
Scoring Summary
| Team | EMU | BSU | 
|---|---|---|
|  1st KIRK homered to center field, RBI (3-1 BBBK). | 1 | 0 | 
|  2nd HUEBBE homered to center field, RBI (0-1 F). | 2 | 0 | 
|  5th KIRK homered to center field, 2 RBI (2-2 KBKB); WARKENTIN scored. | 4 | 0 | 
|  6th Amir Wright homered to right center, RBI (2-1 KBB). | 4 | 1 | 
|  7th Zach Lane reached on an error by ss, advanced to second (1-2 BFS); Ryan Peltier advanced to third; Zach Cole scored, unearned. | 4 | 2 | 
 Eastern Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hopkins, Taylor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Kirk, Matt | LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 
|  Easter, Shane | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Denton, Gabe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Dolney, Aaron | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Huebbe, Brady | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Gora, Eli | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rubner, Coltrane | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Warkentin, Daniel | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
|  Falinski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 4 | 7 | 4 | 2 | 0 | 5 | 5 | 
Batting
HR: Kirk, Matt (2); Huebbe, Brady (1)
SH: Hopkins, Taylor (1)
Baserunning 
HBP: Huebbe, Brady (1)
Fielding 
E: Hopkins, Taylor (1)
DP: Easter, Shane (1); Gora, Eli (1); Warkentin, Daniel (1)
 Ball State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Amir Wright | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Trenton Quartermaine | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Nick Powell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Rivera | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Decker Scheffler | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zach Cole | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Ryan Peltier | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Adam Christianson | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Justin Conant | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Andre Orselli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Zach Lane | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Trennor O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 2 | 3 | 1 | 4 | 0 | 5 | 5 | 
 Eastern Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Falinski, Adam | 7.0 | 3 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 24 | 28 | 10 | 5 | 114 | 
| Totals | 3 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 24 | 28 | 10 | 5 | 114 | 
 Ball State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trennor O'donnell | 4.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 3 | 74 | 
| Ryan Brown | 3.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 5 | 41 | 
| Totals | 7 | 4 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 26 | 30 | 7 | 8 | 115 | 












