Eastern Michigan vs Ball State
3/14/2022
Ball Diamond
1:45 pm
Eastern Michigan
3-10, 1-3

8
 Final 
11

Ball State
8-8, 3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 8 | 14 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | X | 11 | 15 | 0 | 
Win: Bargo, Casey (1-0)Loss: Gillig, Zach (0-1)Save: Klein, Sam (1)
Scoring Summary
| Team | EMU | BSU | 
|---|---|---|
|  3rd Quartermaine doubled down the rf line, RBI (1-1 SB); J. Conant scored. | 0 | 1 | 
|  5th HOPKINS flied out to cf, SAC, RBI (0-0); WARKENTIN advanced to third; GORA scored. | 1 | 1 | 
|  5th KIRK doubled to left field, RBI (3-2 BKBSB); WARKENTIN scored. | 2 | 1 | 
|  6th M. Rivera singled to right center, RBI (3-2 FBBBS); Nick Powell scored. | 2 | 2 | 
|  7th HOPKINS tripled to right center, 2 RBI (3-2 BBBFK); WARKENTIN scored; RUBNER scored. | 4 | 2 | 
|  7th EASTER grounded out to ss, RBI (0-1 K); KIRK advanced to second; HOPKINS scored. | 5 | 2 | 
|  7th DENTON tripled to right center, RBI (1-0 B); KIRK scored. | 6 | 2 | 
|  7th HUEBBE singled down the rf line, RBI (2-2 BFBF); DOLNEY advanced to second; DENTON scored. | 7 | 2 | 
|  7th Amir Wright advanced to second; Zach Lane advanced to third; J. Conant scored on a wild pitch. | 7 | 3 | 
|  7th Quartermaine doubled to right center, 2 RBI (2-2 FBBFF); Amir Wright scored; Zach Lane scored. | 7 | 5 | 
|  7th Nick Powell singled, advanced to second on an error by cf, advanced to third, RBI (1-0 B); Quartermaine scored. | 7 | 6 | 
|  7th Ryan Peltier singled through the left side, RBI (0-0); Nick Powell scored, unearned. | 7 | 7 | 
|  7th Christianson reached on a fielder's choice, advanced to second (0-0); Zach Cole advanced to third; Ryan Peltier scored on an error by p, unearned. | 7 | 8 | 
|  7th J. Conant homered to left center, 3 RBI (0-2 FF); Christianson scored, unearned; Zach Cole scored. | 7 | 11 | 
|  9th DENTON homered to left field, RBI (0-0). | 8 | 11 | 
 Eastern Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hopkins, Taylor | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
|  Kirk, Matt | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Easter, Shane | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 
|  Denton, Gabe | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 
|  Dolney, Aaron | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Huebbe, Brady | CF | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 
|  Gora, Eli | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
|  Rubner, Coltrane | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
|  Warkentin, Daniel | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 
|  House, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Chittum, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Reinkall, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gillig, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Marquis, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  House, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Volkers, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 8 | 14 | 8 | 5 | 0 | 6 | 10 | 
Batting
2B: Kirk, Matt (2); Denton, Gabe (1); Warkentin, Daniel (1)
3B: Hopkins, Taylor (1); Denton, Gabe (1)
HR: Denton, Gabe (1)
SH: Dolney, Aaron (1)
SF: Hopkins, Taylor (1)
Baserunning SB: Huebbe, Brady (1)
HBP: Kirk, Matt (1)
Fielding 
E: Huebbe, Brady (1); Gillig, Zach (1)
DP: Hopkins, Taylor (3); Gora, Eli (3); Warkentin, Daniel (3)
 Ball State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Amir Wright | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Trenton Quartermaine | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 
| Nick Powell | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Matthew Rivera | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 
| Ryan Peltier | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Zach Cole | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| CJ Horn | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Adam Christianson | PH/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin Conant | SS | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 
| Zach Lane | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TY Weatherly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Steven Washilewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maxwell Mckee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zach Losey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Casey Bargo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andre Orselli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 11 | 15 | 9 | 3 | 0 | 2 | 6 | 
 Eastern Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  House, Thomas | 3.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 3 | 50 | 
|  Chittum, Nick | 2.1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 49 | 
|  Reinkall, Justin | 0.2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 21 | 
|  Gillig, Zach | 0.1 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 13 | 
|  Marquis, Mason | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 5 | 
|  House, Trevor | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 
|  Volkers, Frankie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 12 | 
| Totals | 15 | 11 | 8 | 3 | 2 | 2 | 0 | 3 | 0 | 35 | 41 | 11 | 6 | 152 | 
 Ball State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TY Weatherly | 4.1 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 2 | 74 | 
| Steven Washilewski | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 15 | 
| Maxwell Mckee | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 | 
| Jake Lewis | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 
| Zach Losey | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 12 | 
| Casey Bargo | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 25 | 
| Andre Orselli | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 9 | 
| Sam Klein | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 
| Totals | 14 | 8 | 8 | 5 | 6 | 0 | 0 | 1 | 0 | 37 | 45 | 9 | 10 | 163 | 
Win: Bargo, Casey (1-0)
Loss: Gillig, Zach (0-1)
HBP: House, Thomas (1); Reinkall, Justin (1); Marquis, Mason (1)
      ; 
    Losey, Zach (1)
Save: 
      
    Klein, Sam (5)

















