Ball State vs Coastal Carolina
2/28/2022
Springs Brooks Stad.
11:05 am
Ball State
2-6

6
 Final 
9

Coastal Carolina
7-1
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 6 | 2 | |
| 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | X | 9 | 5 | 2 | 
Win: Joyce, M. (2-0)Loss: Klein, Sam (0-1)Save: Billings, J. (1)
Scoring Summary
Team  | BSU  | CCU  | 
|---|---|---|
 1st Brown, E. doubled down the lf line, RBI; Lucky, N. advanced to third; Thomas, D. scored, unearned.  | 0  | 1  | 
 1st Brown, E. advanced to third on a wild pitch; Lucky, N. scored on a wild pitch.  | 0  | 2  | 
 3rd Nick Powell singled down the rf line, 3 RBI; Zach Lane scored; Amir Wright scored; Christianson scored.  | 3  | 2  | 
 4th McDermott, M walked, RBI; Weiss, C. advanced to second; Johnson, T. advanced to third; Rowan, Jr. scored.  | 3  | 3  | 
 4th White, A. walked, RBI; McDermott, M advanced to second; Weiss, C. advanced to third; Johnson, T. scored.  | 3  | 4  | 
 4th White, A. advanced to second on a wild pitch; McDermott, M advanced to third on a wild pitch; Weiss, C. scored on a wild pitch.  | 3  | 5  | 
 4th Thomas, D. tripled to right field, 2 RBI; White, A. scored; McDermott, M scored.  | 3  | 7  | 
 4th Thomas, D. scored on a wild pitch.  | 3  | 8  | 
 5th Nick Powell struck out swinging, reached first on a wild pitch; Zach Lane advanced to third; Amir Wright scored.  | 4  | 8  | 
 5th Quartermaine singled to second base, RBI; Nick Powell advanced to second; Zach Lane scored, unearned.  | 5  | 8  | 
 5th White, A. singled to center field, RBI; Underwood, B scored.  | 5  | 9  | 
 7th Quartermaine homered to right center, RBI.  | 6  | 9  | 
 Ball State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Amir Wright | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Zach Lane | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Nick Powell | RF | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 
| Trenton Quartermaine | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Ryan Peltier | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Zach Cole | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Decker Scheffler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Aiden Hinds | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Tyler Hinrikus | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Adam Christianson | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Seth Wilson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| CJ Horn | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TY Weatherly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andre Orselli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nate Dohm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maxwell Mckee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luke Schafer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Casey Bargo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Steven Washilewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 6 | 6 | 5 | 6 | 0 | 13 | 9 | 
 Coastal Carolina
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 White, A.  | CF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 
 Thomas, D.  | 3B | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 
 Lucky, N.  | RF/LF | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 
 Brown, E.  | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 
 Guangorena  | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
    Bender, D.  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rowan, Jr.  | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 
 Johnson, T.  | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Underwood, B  | PR/RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
 Weiss, C.  | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Beach, Z.  | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Mcdermott, M  | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 
 Carney, E.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Joyce, M.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Maton, J.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Yablonski, C  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Barrow, L.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Billings, J.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 9 | 5 | 6 | 13 | 0 | 10 | 10 | 
Batting
2B: Brown, E. (1)
3B: Thomas, D. (1)
SH: Weiss, C. (1)
Baserunning 
SB: White, A. (1); Lucky, N. (1)
CS: Guangorena (1)
HBP: Brown, E. (1)
Fielding 
E: Brown, E. (1); Mcdermott, M (1)
 Ball State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TY Weatherly | 0.1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 
| Sam Klein | 2.2 | 2 | 3 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 9 | 13 | 2 | 1 | 0 | 
| Andre Orselli | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Nate Dohm | 1.2 | 2 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 0 | 
| Maxwell Mckee | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 
| Luke Schafer | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 
| Casey Bargo | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 
| Steven Washilewski | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 
| Totals | 5 | 9 | 8 | 13 | 10 | 7 | 0 | 1 | 0 | 29 | 44 | 8 | 5 | 0 | 
 Coastal Carolina
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Carney, E.  | 4.1 | 2 | 5 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 17 | 21 | 3 | 2 | 0 | 
 Joyce, M.  | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 
 Maton, J.  | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 
 Yablonski, C  | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 
 Barrow, L.  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 
 Billings, J.  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 
| Totals | 6 | 6 | 5 | 6 | 13 | 1 | 1 | 1 | 0 | 35 | 42 | 7 | 7 | 0 | 
Win: Joyce, M. (2-0)
Loss: Klein, Sam (0-1)
HBP: Klein, Sam (1)
      ; 
    Yablonski, C (1)
Save: 
      
    Billings, J. (2)



















