Central Michigan vs Ball State
5/28/2022
Ball Diamond
3:18 pm
Central Michigan
41-17

12
Final
3

Ball State
40-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 3 | 1 | 3 | 0 | 1 | 12 | 6 | 1 | |
0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 6 |
Win: Navarra, Garrett (10-2)Loss: Dohm, Nate (4-3)Save: Palmblad, Ryan (1)
Scoring Summary
Team | CMUBB | BSU |
---|---|---|
2nd Zach Cole homered to center field, RBI (2-1 BBF). | 0 | 1 |
3rd WUESTENFELD walked, RBI (3-1 BBBKB); MARSEE, J. advanced to second; SIMPSON, J. advanced to third; CAMILLETTI, scored. | 1 | 1 |
3rd NAVARRA, G. walked, RBI (3-0 BBBB); SHEPARDSON advanced to second; WUESTENFELD advanced to third; MARSEE, J. scored. | 2 | 1 |
3rd NAVARRA, G. advanced to second; SHEPARDSON advanced to third; WUESTENFELD scored on a wild pitch. | 3 | 1 |
3rd MORGAN, R. grounded out to c, RBI (2-2 KBBK); NAVARRA, G. advanced to third; SHEPARDSON scored. | 4 | 1 |
5th NAVARRA, G. advanced to third; SHEPARDSON scored on a wild pitch, unearned. | 5 | 1 |
5th MORGAN, R. flied out to cf, SAC, RBI (1-2 SBF); NAVARRA, G. scored, unearned. | 6 | 1 |
5th DARDAS, N. homered to left field, RBI, unearned (3-1 BBBK). | 7 | 1 |
6th NAVARRA, G. flied out to cf, SAC, RBI (0-1 K); WUESTENFELD scored, unearned. | 8 | 1 |
7th DARDAS, N. reached on a throwing error by p, SAC, bunt, advanced to second (1-1 FB); DONAHUE, J. scored, unearned. | 9 | 1 |
7th MARSEE, J. singled to third base, bunt, RBI; DARDAS, N. scored, unearned. | 10 | 1 |
7th MARSEE, J. failed pickoff attempt, advanced to second on a throwing error by p, scored. | 11 | 1 |
7th Amir Wright grounded out to ss, RBI (2-1 BBK); J. Conant advanced to third; Ryan Peltier scored. | 11 | 2 |
7th Quartermaine singled to left center, RBI (0-1 K); J. Conant scored. | 11 | 3 |
9th CAMILLETTI, flied out to cf, SAC, RBI (1-0 B); DONAHUE, J. scored. | 12 | 3 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Camilletti, Mario | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Simpson, Justin | SS | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
Marsee, Jakob | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Wuestenfeld, Danny | 1B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 4 |
Shepardson, Aidan | 3B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Navarra, Garrett | P/DH | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
Morgan, Robby | CF | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
Donahue, Jacob | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Dardas, Nick | C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
   Palmblad, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 6 | 8 | 9 | 0 | 9 | 10 |
Batting
2B: Wuestenfeld, Danny (1)
HR: Dardas, Nick (1)
SH: Dardas, Nick (1)
SF: Camilletti, Mario (1); Navarra, Garrett (1); Morgan, Robby (1)
Baserunning SB: Shepardson, Aidan (1); Donahue, Jacob (1)
HBP: Simpson, Justin (1); Marsee, Jakob (1)
Fielding
E: Morgan, Robby (1)
DP: Camilletti, Mario (1); Wuestenfeld, Danny (1); Shepardson, Aidan (1)
Ball State
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Navarra, Garrett | 6.0 | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 5 | 115 |
Palmblad, Ryan | 3.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 5 | 43 |
Totals | 9 | 3 | 3 | 2 | 11 | 1 | 0 | 0 | 0 | 35 | 37 | 5 | 10 | 158 |