Ball State University Athletics
Bowling Green vs Ball State
3/20/2022
Ball Diamond
3:05 pm
Bowling Green
2-14, 0-7

5
Final
15

Ball State
11-8, 6-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 4 | 1 | |
| 3 | 0 | 0 | 1 | 2 | 6 | 3 | 15 | 12 | 2 |
Win: O'donnell, Trennor (2-2)Loss: Penrod, Connar (0-1)
Scoring Summary
Team | BGSU | BSU |
|---|---|---|
Ryan Peltier singled, 3 RBI (0-0); Christianson scored; M. Rivera scored; Amir Wright scored. | 0 | 3 |
KRAUSE homered to right field, 2 RBI (0-1 K); JOHNSTON, Ry scored. | 2 | 3 |
Ryan Peltier stole third, scored on a throwing error by c, unearned. | 2 | 4 |
M. Rivera homered down the rf line, 2 RBI (2-1 BBK); Quartermaine scored. | 2 | 6 |
GURNEY homered to right field, 2 RBI (0-1 F); KRAUSE scored. | 4 | 6 |
ROSE, Nathan singled to left field, advanced to second on an error by lf (2-2 BKFB); FURNAS scored, unearned. | 5 | 6 |
J. Conant flied out to rf, SAC, RBI; Ryan Peltier scored. | 5 | 7 |
Nick Powell singled to shortstop, RBI (1-1 FB); Quartermaine advanced to second; Zach Lane advanced to third; D. Scheffler scored. | 5 | 8 |
M. Rivera homered to left field, 4 RBI (2-1 BBK); Nick Powell scored; Quartermaine scored; Zach Lane scored. | 5 | 12 |
Amir Wright singled up the middle, RBI (0-1 K); J. Conant advanced to third; D. Scheffler scored. | 5 | 13 |
Nick Powell walked, RBI (3-2 FBBBFFFB); Quartermaine advanced to second; Amir Wright advanced to third; J. Conant scored. | 5 | 14 |
M. Rivera walked, RBI (3-2 BBSSBFB); Nick Powell advanced to second; Quartermaine advanced to third; Amir Wright scored. | 5 | 15 |
Bowling Green
Archer, Nathan | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Krause, Jack | DH | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Gurney, Kyle | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Furnas, Adam | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Rose, Nathan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, Jared | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Montgomery, Mason | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ganun, Gavin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Johnston, Ryan | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Penrod, Connar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 4 | 4 | 4 | 0 | 8 | 4 |
Batting
HR: Krause, Jack (1); Gurney, Kyle (1)
SH: Krause, Jack (1)
Baserunning
SB: Archer, Nathan (1)
HBP: Montgomery, Mason (1)
Fielding
E: Gurney, Kyle (1)
DP: Johnston, Ryan (1)
Ball State
| CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | |
| RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 3 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR/LF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 15 | 12 | 14 | 7 | 1 | 6 | 2 |
Batting
Baserunning
Fielding
Bowling Green
Penrod, Connar | 4.0 | 4 | 5 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 16 | 20 | 6 | 3 | 78 |
Wilson, Peyton | 2.2 | 8 | 10 | 10 | 4 | 3 | 1 | 0 | 1 | 1 | 14 | 20 | 2 | 2 | 64 |
| Totals | 12 | 15 | 14 | 7 | 6 | 1 | 1 | 2 | 1 | 30 | 40 | 8 | 5 | 142 |
Ball State
| 5.1 | 3 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 10 | 79 | |
| 1.2 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 38 | |
| Totals | 4 | 5 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 24 | 30 | 3 | 10 | 117 |











