Bowling Green vs Ball State
3/19/2022
Ball Diamond
1:35 pm
Bowling Green
2-12, 0-5

1
Final
17

Ball State
9-8, 4-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | |
0 | 6 | 6 | 5 | 0 | 0 | X | 17 | 16 | 1 |
Win: Schweitzer, Tyler (3-2)Loss: Schenk, Gage (0-3)
Scoring Summary
Team | BGSU | BSU |
---|---|---|
2nd J. Conant singled to center field, RBI (2-0 BB); Zach Cole scored. | 0 | 1 |
2nd Quartermaine homered to right center, 4 RBI (0-2 FSF); Amir Wright scored; Zach Lane scored; J. Conant scored. | 0 | 5 |
2nd Ryan Peltier flied out to cf, SAC, RBI (0-2 SSF); Nick Powell scored. | 0 | 6 |
3rd Quartermaine singled to right field, RBI (1-2 BKF); Amir Wright scored, unearned. | 0 | 7 |
3rd Nick Powell doubled to right center, RBI (0-0); Quartermaine scored. | 0 | 8 |
3rd Ryan Peltier singled to left field, RBI (2-1 BKB); M. Rivera advanced to second; Nick Powell scored. | 0 | 9 |
3rd Christianson doubled to right center, 2 RBI (1-1 BK); Ryan Peltier scored; M. Rivera scored. | 0 | 11 |
3rd Zach Cole tripled to left center, RBI (2-0 BB); Christianson scored. | 0 | 12 |
4th Quartermaine homered to right field, 3 RBI (1-2 KBS); Amir Wright scored; Zach Lane scored. | 0 | 15 |
4th Christianson homered to right center, 2 RBI (0-0); Ryan Peltier scored. | 0 | 17 |
7th ARCHER doubled to right field, RBI (2-2 SSBB); JOHNSTON, Ry advanced to third; MONTGOMERY scored. | 1 | 17 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Krause, Jack | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Archer, Nathan | PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ross, Tyler | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Gurney, Kyle | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Furnas, Adam | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Haas, Tyler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ganun, Gavin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Montgomery, Mason | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Toma, Anthony | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Johnston, Ryan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Schenk, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seidel, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roediger, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 2 | 0 | 10 | 7 |
Batting
2B: Archer, Nathan (1)
Baserunning
CS: Johnston, Ryan (1)
Fielding
E: Toma, Anthony (1); Schenk, Gage (1)
Ball State
Batting
Baserunning
Fielding
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schenk, Gage | 2.0 | 4 | 6 | 6 | 4 | 3 | 1 | 0 | 2 | 0 | 9 | 16 | 3 | 0 | 72 |
Seidel, Isaiah | 2.0 | 9 | 11 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 1 | 61 |
Roediger, Joel | 2.0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 21 |
Totals | 16 | 17 | 16 | 6 | 7 | 2 | 0 | 3 | 0 | 32 | 42 | 9 | 1 | 154 |
Ball State
Loss: Schenk, Gage (0-3)
HBP: Schenk, Gage (2); Seidel, Isaiah (1)
;