Akron vs Ball State
4/16/2022
Ball Diamond
2:30
Akron
10-24, 8-15

0
Final
16

Ball State
21-12, 15-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
4 | 0 | 1 | 7 | 0 | 4 | X | 16 | 12 | 1 |
Win: Johnson, Ty (5-2)Loss: Jackson Hickert (1-4)
Scoring Summary
Team | AKRBB22 | BSU |
---|---|---|
1st Quartermaine homered down the rf line, 2 RBI (1-2 SBF); Amir Wright scored. | 0 | 2 |
1st Ryan Peltier stole second; Nick Powell scored on a throwing error by c, unearned. | 0 | 3 |
1st Christianson reached on an error by 2b, advanced to second (3-2 SBBBF); Ryan Peltier scored, unearned. | 0 | 4 |
3rd Ryan Peltier flied out to lf, SAC, RBI (1-0 B); Zach Cole scored, unearned. | 0 | 5 |
4th Zach Lane homered to right center, 2 RBI (0-0); J. Conant scored. | 0 | 7 |
4th Zach Cole tripled to right center, RBI (1-1 BS); Nick Powell scored. | 0 | 8 |
4th H. Dobbins homered to left center, inside the park, 2 RBI (1-0 B); Zach Cole scored. | 0 | 10 |
4th Christianson homered to right field, 2 RBI, unearned (1-1 BF); Ryan Peltier scored, unearned. | 0 | 12 |
6th CJ Horn doubled to left center, 2 RBI (2-1 BKB); H. Dobbins scored; Seth Wilson scored, unearned. | 0 | 14 |
6th Aiden Hinds singled through the left side, RBI (0-1 K); J. Conant advanced to second; CJ Horn scored. | 0 | 15 |
6th Quartermaine grounded out to 1b unassisted, reached first, RBI (0-0); Amir Wright advanced to second; Aiden Hinds advanced to third; J. Conant scored, unearned. | 0 | 16 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ian Pennington | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zac Granger | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kaito Hara | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cameron Benson | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Dylan James | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Arrivo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bryant Shellenbarger | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Sprockett | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jerry Reinhart | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Greyson Droste | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Breydan Cavey | 1B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tate Wargo | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jackson Hickert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Radtka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 2 | 0 | 9 | 5 |
Baserunning
PO: Kaito Hara (1)
Fielding
E: Kaito Hara (1); Bryant Shellenbarger (1); Michael Sprockett (2); Breydan Cavey (1)
Ball State
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Hickert | 3.0 | 5 | 7 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 14 | 18 | 4 | 4 | 63 |
Matthew Radtka | 1.0 | 3 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 40 |
Grayson Phillips | 2.0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 34 |
Totals | 12 | 16 | 9 | 4 | 3 | 1 | 0 | 2 | 0 | 32 | 39 | 8 | 7 | 137 |