Ball State University Athletics
Air Force vs Ball State
2/19/2022
Shipyard Park
2:10 pm
Air Force
1-1

9
Final
0

Ball State
1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Win: Shim (1-0)Loss: Dohm, Nate (0-1)
Scoring Summary
Team | AFA | BSU |
|---|---|---|
ALTORFER flied out to lf, SF, RBI; KULASINGAM scored, unearned. | 1 | 0 |
THOMPSON homered to right field, RBI. | 2 | 0 |
SKENES homered to center field, 3 RBI; KULASINGAM scored; TAMIYA scored. | 5 | 0 |
THOMASON doubled to left center, RBI; GARCIA scored. | 6 | 0 |
THOMPSON stole second, advanced to third on an error by lf, scored, unearned; THOMASON advanced to third on a throwing error by c, scored, unearned. | 8 | 0 |
SKENES doubled down the lf line, RBI; KULASINGAM scored, unearned. | 9 | 0 |
Air Force
Kulasingam | 1B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Skenes | DH | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
Booker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Altorfer | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Reyes | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomason | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Thompson | LF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Joe | SS | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Spencer | RF | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
Tamiya | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Shim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 7 | 7 | 7 | 0 | 15 | 8 |
Batting
2B: Kulasingam (1); Skenes (1); Thomason (1)
HR: Skenes (1); Thompson (1)
SF: Altorfer (1)
Baserunning SB: Thompson (1)
HBP: Thomason (1); Thompson (1); Tamiya (1)
Ball State
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 4 | 0 | 5 | 0 | 6 | 9 |
Batting
Fielding
Air Force
Shim | 6.0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 20 | 22 | 9 | 7 | 0 |
Hawks | 3.0 | 2 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 0 |
| Totals | 4 | 0 | 0 | 5 | 6 | 4 | 0 | 0 | 0 | 31 | 36 | 12 | 9 | 0 |
Ball State
| 2.0 | 3 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 1 | 0 | |
| 3.1 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 0 | 5 | 0 | |
| 1.1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 0 | |
| 1.1 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | |
| Totals | 7 | 9 | 5 | 7 | 15 | 2 | 0 | 3 | 0 | 34 | 45 | 5 | 7 | 0 |
















