Western Michigan vs Ball State
3/20/2021
Ball Diamond
3:00
Western Michigan
0-9, 0-3
.png&width=200&height=200&type=webp)
2
Final
3

Ball State
9-7, 3-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 9 | 0 |
Win: Jaksich, Lukas (3-0)Loss: Lovell, Brenden (0-1)
Scoring Summary
Team | WMU | BALL |
---|---|---|
2nd MORRISON singled up the middle, 2 RBI; DOYLE scored; HAJDUKOVIC scored. | 2 | 0 |
5th N. NAVARRO singled through the left side, RBI; J. CONANT scored. | 2 | 1 |
6th C. SEBBY homered to left field, RBI. | 2 | 2 |
7th QUARTERMAINE singled to left field, RBI; R. MESSINA advanced to second; M. MURPHY scored. | 2 | 3 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charping, Connor | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcintyre, Justin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Devine, Drew | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
O'keefe, Sean | 1B | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Hudson, Logan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hajdukovic, Ethan | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Allen, Jimmy | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Doyle, Gavin | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Sullivan, Cade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Budig, Greg | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morrison, Will | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Huisman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovell, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armbrustmacher, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 2 | 1 | 12 | 4 |
Baserunning
SB: Charping, Connor (1)
CS: Morrison, Will (1)
Ball State
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huisman, Jack | 5.2 | 7 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 23 | 24 | 4 | 8 | 0 |
Watt, Ryan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lovell, Brenden | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 0 |
Armbrustmacher, Dane | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 9 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 27 | 31 | 5 | 9 | 0 |