Western Michigan vs Ball State
3/21/2021
Ball Diamond
1 p.m.
Western Michigan
1-9, 1-3
.png&width=200&height=200&type=webp)
15
Final
12

Ball State
9-8, 3-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 17 | 3 | |
2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 16 | 2 |
Win: Watt, Ryan (1-0)Loss: Turnquist, Eliot (0-1)
Scoring Summary
Team | WMU | BALL |
---|---|---|
1st C. SEBBY doubled to left center, 2 RBI; QUARTERMAINE scored; R. MESSINA scored. | 0 | 2 |
2nd A. SIMPSON singled, bunt, advanced to third on a throwing error by p; J. CONANT scored. | 0 | 3 |
2nd A. TELLIER tripled down the rf line, RBI; A. SIMPSON scored. | 0 | 4 |
2nd R. MESSINA reached on a fielding error by ss, RBI; N. NAVARRO advanced to second; A. TELLIER scored. | 0 | 5 |
2nd C. SEBBY singled up the middle, RBI; R. MESSINA advanced to third; N. NAVARRO scored, unearned. | 0 | 6 |
3rd MISSAL singled to third base, RBI; ALLEN advanced to second; BUDIG advanced to third; MORRISON scored. | 1 | 6 |
3rd O'KEEFE hit by pitch, RBI; MISSAL advanced to second; ALLEN advanced to third; BUDIG scored. | 2 | 6 |
3rd CHARPING doubled to left field, 2 RBI; O'KEEFE advanced to third; MISSAL scored; ALLEN scored. | 4 | 6 |
3rd DEVINE doubled to left field, 2 RBI; CHARPING scored; O'KEEFE scored. | 6 | 6 |
4th BUDIG homered to left field, RBI. | 7 | 6 |
5th BUDIG homered to left field, 3 RBI; MORRISON scored; HUDSON scored. | 10 | 6 |
7th MCINTYRE reached on a fielder's choice; HUDSON advanced to second on a fielding error by ss; DEVINE scored, unearned. | 11 | 6 |
7th R. MESSINA homered to left field, RBI. | 11 | 7 |
9th FITZPATRICK homered to left center, 3 RBI; C. SEBBY scored; QUARTERMAINE scored. | 11 | 10 |
9th A. TELLIER singled up the middle, RBI; N. POWELL advanced to second; R. PELTIER scored. | 11 | 11 |
12th O'KEEFE homered to center field, RBI. | 12 | 11 |
12th R. MESSINA flied out to lf, SF, RBI; A. TELLIER scored. | 12 | 12 |
14th DEVINE homered to left center, RBI. | 13 | 12 |
14th MORRISON homered to left center, 2 RBI; HUDSON scored. | 15 | 12 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcintyre, Justin | 2B | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Allen, Jimmy | RF | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Missal, Ryan | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
   Swinehart, Josh | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
O'keefe, Sean | 1B | 7 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Charping, Connor | LF | 7 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Devine, Drew | SS | 6 | 2 | 2 | 3 | 2 | 0 | 3 | 3 |
Hudson, Logan | 3B | 4 | 2 | 1 | 0 | 3 | 0 | 1 | 3 |
Morrison, Will | CF | 7 | 3 | 4 | 2 | 0 | 0 | 2 | 1 |
Budig, Greg | C | 6 | 3 | 2 | 4 | 1 | 0 | 2 | 0 |
Berg, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mullen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armbrustmacher, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovell, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mehelich, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 57 | 15 | 17 | 14 | 9 | 0 | 16 | 15 |
Batting
2B: Charping, Connor (1); Devine, Drew (1); Morrison, Will (1)
HR: O'keefe, Sean (1); Devine, Drew (1); Morrison, Will (1); Budig, Greg (2)
SH: Mcintyre, Justin (1); Morrison, Will (1)
Baserunning
SB: Allen, Jimmy (1); Charping, Connor (1)
CS: Morrison, Will (1)
HBP: Swinehart, Josh (1); O'keefe, Sean (1); Hudson, Logan (1); Budig, Greg (1)
Fielding
E: Devine, Drew (1); Budig, Greg (1); Berg, Hayden (1)
DP: Mcintyre, Justin (2); O'keefe, Sean (2); Devine, Drew (1)
Ball State
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berg, Hayden | 1.1 | 4 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 0 |
Mullen, Will | 4.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 0 |
Armbrustmacher, Dane | 2.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 0 |
Lovell, Brenden | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Mehelich, Zach | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Watt, Ryan | 5.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 16 | 20 | 8 | 4 | 0 |
Totals | 16 | 12 | 11 | 9 | 6 | 0 | 0 | 2 | 0 | 56 | 68 | 23 | 11 | 0 |
Ball State
Win: Watt, Ryan (1-0)
Loss: Turnquist, Eliot (0-1)
HBP: Watt, Ryan (2)
;
Johnson, TY (2); Orselli, Andre (1); Losey, Zach (1)