Western Michigan vs Ball State
3/20/2021
Ball Diamond
Noon
Western Michigan
0-8, 0-2
.png&width=200&height=200&type=webp)
1
Final
13

Ball State
8-7, 2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
1 | 0 | 2 | 0 | 2 | 8 | 13 | 11 | 0 |
Win: Mcdermott, Chayce (2-1)Loss: Miller, Brady (0-3)
Scoring Summary
Team | WMU | BALL |
---|---|---|
1st QUARTERMAINE singled to right field, RBI; R. MESSINA scored. | 0 | 1 |
3rd HAJDUKOVIC homered to left field, RBI. | 1 | 1 |
3rd QUARTERMAINE flied out to lf, SF, RBI; A. TELLIER scored. | 1 | 2 |
3rd C. SEBBY reached on a fielding error by ss; R. MESSINA advanced to third; N. NAVARRO scored, unearned. | 1 | 3 |
5th A. TELLIER homered to left center, RBI. | 1 | 4 |
5th C. SEBBY flied out to cf, SF, RBI; N. NAVARRO scored. | 1 | 5 |
6th A. TELLIER tripled to right center, RBI; N. POWELL scored. | 1 | 6 |
6th N. NAVARRO singled to right field, RBI; A. TELLIER scored. | 1 | 7 |
6th R. MESSINA doubled to right center, RBI; N. NAVARRO scored. | 1 | 8 |
6th R. PELTIER walked, RBI; C. SEBBY advanced to second; QUARTERMAINE advanced to third; R. MESSINA scored. | 1 | 9 |
6th J. CONANT singled through the right side, 2 RBI; R. PELTIER advanced to second; C. SEBBY scored; QUARTERMAINE scored. | 1 | 11 |
6th A. TELLIER singled through the right side, 2 RBI; N. POWELL advanced to second; J. CONANT scored; R. PELTIER scored. | 1 | 13 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcintyre, Justin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Charping, Connor | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Devine, Drew | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Hajdukovic, Ethan | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
O'keefe, Sean | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Hudson, Logan | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Missal, Ryan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Swinehart, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Budig, Greg | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Allen, Jimmy | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Miller, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Petersen, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorington, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pappas, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 2 | 1 | 6 | 0 | 12 | 8 |
Batting
HR: Hajdukovic, Ethan (1)
Baserunning
HBP: Charping, Connor (1)
Fielding
E: Devine, Drew (1)
Ball State
BattingBaserunning
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Brady | 4.0 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 21 | 9 | 2 | 0 |
Petersen, Brandon | 1.1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 0 |
Thorington, Tyler | 0.1 | 3 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 |
Pappas, Luke | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Totals | 11 | 13 | 12 | 6 | 4 | 0 | 0 | 2 | 0 | 26 | 37 | 10 | 3 | 0 |