Ball State University Athletics
Toledo vs Ball State
3/28/2021
Ball Diamond
1:00 pm
Toledo
4-17, 2-6

7
Final
8

Ball State
12-9, 6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 7 | 11 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 12 | 0 |
Win: Johnson, Ty (1-1)Loss: Mcaninch, Cal (0-2)
Scoring Summary
Team | TOLEDO | BALL |
|---|---|---|
A. SIMPSON walked, RBI (3-2 BBKBKB); N. NAVARRO advanced to second; N. POWELL advanced to third; QUARTERMAINE scored. | 0 | 1 |
R. PELTIER singled to left field, 2 RBI (2-1 BFB); A. SIMPSON advanced to second; N. NAVARRO scored; N. POWELL scored. | 0 | 3 |
SERVELLO, J. homered to right field, RBI (0-1 K). | 1 | 3 |
WINTERSTEIN homered to right field, RBI (0-0). | 2 | 3 |
THOMPSON walked (3-2 BSBBKB); STROTHER advanced to second; O'REILLY scored on a passed ball. | 3 | 3 |
EITNIEAR reached on a fielder's choice, RBI (0-0); SERVELLO, J. advanced to second; THOMPSON out at third 3b unassisted; STROTHER scored. | 4 | 3 |
HATFIELD singled to center field, RBI (2-1 BFB); EITNIEAR advanced to third; SERVELLO, J. scored. | 5 | 3 |
R. PELTIER doubled down the lf line, 2 RBI (0-0); A. SIMPSON scored; N. NAVARRO scored. | 5 | 5 |
A. TELLIER singled to center field, RBI (0-1 K); R. PELTIER scored. | 5 | 6 |
QUARTERMAINE singled to right field, RBI (3-2 BBBKK); A. TELLIER scored. | 5 | 7 |
SYKES singled to center field, RBI (0-0); MEYERS advanced to third; HATFIELD scored. | 6 | 7 |
WINTERSTEIN flied out to lf to left center, SF, RBI (0-0); MEYERS scored. | 7 | 7 |
N. NAVARRO homered to left field, RBI (0-1 F). | 7 | 8 |
Toledo
Hatfield, Trace | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Meyers, Chris | 1B | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
Sykes, Mason | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
Winterstein, Nicky | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
O'reilly, Danny | LF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
Strother, Marcus | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Schwartzenberger, Z. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Ryan | PH | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Servello, John | RF | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Eitniear, Thomas | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Brandon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olberding, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pijaszek, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McAninch, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 6 | 6 | 1 | 12 | 11 |
Batting
2B: Hatfield, Trace (1); O'reilly, Danny (1)
HR: Winterstein, Nicky (1); Servello, John (1)
SF: Winterstein, Nicky (1)
Baserunning HBP: Meyers, Chris (1); Servello, John (1)
Fielding
E: Hatfield, Trace (2)
DP: Hatfield, Trace (1); Meyers, Chris (1); Eitniear, Thomas (1)
Ball State
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 12 | 8 | 4 | 0 | 8 | 7 |
Toledo
Brandon, Connor | 5.0 | 4 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 18 | 22 | 2 | 5 | 87 |
Olberding, Jack | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
Pijaszek, Kyle | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
McAninch, Cal | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 0 | 38 |
| Totals | 12 | 8 | 8 | 4 | 8 | 1 | 0 | 0 | 0 | 37 | 41 | 10 | 5 | 149 |
Ball State
| 5.1 | 7 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 6 | 90 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 16 | |
| 2.1 | 2 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 8 | 13 | 1 | 0 | 50 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 | |
| Totals | 11 | 7 | 7 | 6 | 12 | 1 | 0 | 2 | 1 | 36 | 45 | 5 | 9 | 166 |












