Ball State vs Ohio
5/23/2021
Bob Wren Stadium
1:00 PM
Ball State
34-18, 25-11

7
Final
9

Ohio
27-22, 18-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 7 | 13 | 1 | |
0 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | X | 9 | 10 | 1 |
Win: B. Manis (3-1)Loss: Orselli, Andre (4-1)Save: Kutt Iv (1)
Scoring Summary
Team | BALL | OHIO |
---|---|---|
2nd T. Funderbur doubled to right center, RBI (1-0 B); S. Fabik scored. | 0 | 1 |
4th R. PELTIER doubled to left field, RBI (0-0); D. SCHEFFLER advanced to third; Nick POWELL scored. | 1 | 1 |
4th C. SEBBY flied out to lf, SF, RBI (2-2 BSSB); D. SCHEFFLER scored. | 2 | 1 |
4th T. Lukkes doubled down the lf line, 2 RBI (1-1 SB); S. Fabik scored; A. Levy scored. | 2 | 3 |
5th N. NAVARRO doubled to left center, 2 RBI (1-2 SBK); R. MESSINA scored; QUARTERMAINE scored. | 4 | 3 |
7th N. NAVARRO reached on a fielder's choice, RBI (0-1 K); Nick POWELL out at second ss to 2b; QUARTERMAINE advanced to third; A. SIMPSON scored. | 5 | 3 |
7th T. Piechnick doubled to center field, 2 RBI (2-2 BSSB); M. Richardso scored; T. Lukkes scored. | 5 | 5 |
7th T. Piechnick scored on a wild pitch. | 5 | 6 |
7th H. Witwer-Du homered to center field, RBI (3-1 BBBK). | 5 | 7 |
8th T. Funderbur singled through the left side, RBI (3-2 FBBFB); S. Fabik scored. | 5 | 8 |
8th T. Piechnick flied out to cf, SF, RBI (0-1 S); T. Funderbur scored. | 5 | 9 |
9th A. TELLIER singled to left field, 2 RBI (1-0 B); C. SEBBY advanced to second; R. PELTIER scored, unearned; M. MURPHY scored, unearned. | 7 | 9 |
Ball State
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J. Weisensee | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
T. Hafner | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
H. Witwer-du | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
A. Levy | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
S. Fabik | CF | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
T. Funderbur | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
T. Lukkes | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
M. Richardso | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
T. Piechnick | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
C. Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Manis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Sells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutt IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 10 | 8 | 4 | 0 | 8 | 4 |
Batting
2B: T. Funderbur (1); T. Lukkes (1); T. Piechnick (1)
HR: H. Witwer-du (1)
SH: T. Funderbur (1); T. Lukkes (1)
SF: T. Piechnick (1)
Baserunning SB: S. Fabik (1); M. Richardso (2)
Fielding
E: J. Weisensee (1)
DP: T. Hafner (1); H. Witwer-du (1); T. Funderbur (1)
Ball State
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Harris | 4.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 13 | 18 | 1 | 5 | 64 |
B. Manis | 3.0 | 5 | 3 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 14 | 15 | 1 | 1 | 53 |
C. Sells | 1.2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 34 |
Kutt IV | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
Totals | 13 | 7 | 5 | 3 | 13 | 0 | 0 | 3 | 0 | 39 | 46 | 2 | 11 | 155 |