Miami (Ohio) vs Ball State
5/30/2021
Ball Diamond
11:10 am
Miami (Ohio)
25-30, 0

2
Final
5

Ball State
37-18, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 3 | X | 5 | 7 | 1 |
Win: Jaksich, Lukas (8-3)Loss: Brand, J (3-4)
Scoring Summary
Team | MIAMI | BALL |
|---|---|---|
4th R. MESSINA tripled down the rf line, RBI (3-2 BBFKBF); QUARTERMAINE scored. | 0 | 1 |
4th A. TELLIER out at first p to 2b, SAC, bunt, RBI (0-0); R. MESSINA scored. | 0 | 2 |
5th Vogelgesang doubled down the rf line, advanced to third on a fielding error by 2b, 2 RBI (0-1 S); Stolze, Nate scored; Back, Dalton scored. | 2 | 2 |
6th Nick POWELL doubled down the lf line, RBI (1-2 KBK); QUARTERMAINE scored. | 2 | 3 |
6th D. SCHEFFLER singled through the right side, RBI (3-1 SBBB); A. TELLIER advanced to third; Nick POWELL scored. | 2 | 4 |
6th R. PELTIER flied out to rf, SF, RBI (3-1 BBFB); A. TELLIER scored. | 2 | 5 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brokemond, B | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vogelgesang | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Stone, Nate | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Andrews, C | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hensor, J | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morissette | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zapp, Brian | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Back, Dalton | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kopicki, B | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stolze, Nate | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brand, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 3 | 2 | 4 | 0 | 6 | 4 |
Batting
2B: Vogelgesang (1)
Baserunning
SB: Vogelgesang (1); Stone, Nate (1)
CS: Kopicki, B (1)
HBP: Vogelgesang (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Navarro, Noah | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Quartermaine, T. | 1B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Messina, Ross | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Powell, Nick | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tellier, Adam | SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Scheffler, Decker | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Peltier, Ryan | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sebby, Chase | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Simpson, Aaron | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaksich, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 5 | 7 | 5 | 4 | 0 | 6 | 5 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand, J | 6.0 | 7 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 20 | 28 | 6 | 5 | 110 |
| Totals | 7 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 20 | 28 | 6 | 5 | 110 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaksich, Lukas | 7.0 | 3 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 22 | 27 | 4 | 9 | 96 |
| Totals | 3 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 22 | 27 | 4 | 9 | 96 |









