Miami (Ohio) vs Ball State
5/29/2021
Ball Diamond
2:30 pmp
Miami (Ohio)
25-29, 0

2
Final
12

Ball State
36-18, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 3 | |
0 | 5 | 2 | 0 | 0 | 1 | 2 | 2 | 12 | 11 | 1 |
Win: Baker, John (9-3)Loss: Hartwig, G (5-5)
Scoring Summary
Team | MIAMI | BALL |
---|---|---|
2nd R. PELTIER doubled to center field, 2 RBI (3-1 BBBK); A. TELLIER scored; Nick POWELL scored. | 0 | 2 |
2nd C. SEBBY doubled to left field, RBI (0-1 S); R. PELTIER scored. | 0 | 3 |
2nd N. NAVARRO homered to left field, 2 RBI (0-0); C. SEBBY scored. | 0 | 5 |
3rd Stone, Nate singled to right field, RBI (0-0); Brokemond, B advanced to second; Kopicki, B scored, unearned. | 1 | 5 |
3rd D. SCHEFFLER reached on a fielder's choice, RBI (2-2 BKFB); Nick POWELL advanced to third; R. MESSINA scored. | 1 | 6 |
3rd R. PELTIER flied out to rf, SF, RBI (0-0); Nick POWELL scored. | 1 | 7 |
6th Andrews, C homered to left field, RBI (0-0). | 2 | 7 |
6th C. SEBBY singled, bunt, advanced to second on a throwing error by 3b (0-0); R. PELTIER scored. | 2 | 8 |
7th Nick POWELL doubled to center field, RBI (0-0); R. MESSINA scored. | 2 | 9 |
7th A. TELLIER reached on a throwing error by p, bunt (0-0); Nick POWELL scored, unearned. | 2 | 10 |
8th Nick POWELL singled down the rf line, 2 RBI (0-2 KKFFF); R. MESSINA advanced to second; N. NAVARRO scored; A. SIMPSON scored. | 2 | 12 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brokemond, B | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Vogelgesang | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stone, Nate | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Andrews, C | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Hensor, J | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Morissette | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zapp, Brian | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Back, Dalton | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Kopicki, B | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Hippenhammer | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hartwig, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spinozzi, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclean, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 2 | 0 | 14 | 8 |
Batting
HR: Andrews, C (1)
SH: Hippenhammer (1)
Baserunning
Fielding
E: Zapp, Brian (1); Kopicki, B (1); Spinozzi, M (1)
DP: Vogelgesang (1); Hensor, J (1); Kopicki, B (1)
Ball State
Batting
Baserunning
Fielding
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hartwig, G | 5.0 | 6 | 7 | 7 | 1 | 8 | 0 | 0 | 2 | 0 | 19 | 24 | 5 | 1 | 99 |
Spinozzi, M | 1.0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 21 |
Mclean, B | 1.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 27 |
Totals | 11 | 12 | 11 | 4 | 9 | 2 | 0 | 2 | 0 | 32 | 40 | 6 | 5 | 147 |