Kent State vs Ball State
5/16/2021
Ball Diamond
1 pm
Kent State
24-23, 0

19
Final
8

Ball State
32-16, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 5 | 3 | 1 | 4 | 0 | 4 | 19 | 22 | 0 | |
0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 8 | 10 | 1 |
Win: Roebuck, Benny (1-0)Loss: O'donnell, Trennor (1-2)Save: Rippl, Max (1)
Scoring Summary
Team | KENTST | BALL |
---|---|---|
2nd MIKNIS, J homered to right field, 2 RBI (1-0 B); KIRBY, J scored. | 2 | 0 |
3rd MATHEWS, C. homered to left field, 2 RBI (0-1 F); MROZEK, J scored. | 4 | 0 |
3rd McNAMARA, M doubled to left center, RBI (1-1 KB); TOUCHETTE, C scored. | 5 | 0 |
3rd THOMPSON, S. singled to left field, 2 RBI (1-0 B); MIKNIS, J advanced to second; KIRBY, J scored; McNAMARA, M scored. | 7 | 0 |
3rd N. NAVARRO homered to center field, RBI (2-1 BKB). | 7 | 1 |
4th McNAMARA, M doubled to left center, RBI (0-0); TOUCHETTE, C advanced to third; MATHEWS, C. scored. | 8 | 1 |
4th MIKNIS, J singled up the middle, 2 RBI (0-1 K); KIRBY, J advanced to second; McNAMARA, M scored; TOUCHETTE, C scored. | 10 | 1 |
4th CHRISTIANSON homered to center field, RBI (2-1 BBK). | 10 | 2 |
4th A. TELLIER doubled to left center, RBI (0-0); A. SIMPSON scored. | 10 | 3 |
5th TOUCHETTE, C singled to left field, RBI (0-0); MATHEWS, C. scored. | 11 | 3 |
5th A. SIMPSON homered, 3 RBI (2-2 BSKFB); C. SEBBY scored; Nick POWELL scored. | 11 | 6 |
6th MIKNIS, J homered to center field, RBI (2-2 KKBB). | 12 | 6 |
6th TOUCHETTE, C singled to shortstop, RBI (1-1 BS); MATHEWS, C. advanced to second; JACKSON, K. advanced to third; THOMPSON, S. scored. | 13 | 6 |
6th McNAMARA, M singled to left center, 2 RBI (0-1 K); TOUCHETTE, C advanced to third; MATHEWS, C. scored; JACKSON, K. scored. | 15 | 6 |
6th Nick POWELL flied out to cf, SF, RBI (0-0); N. NAVARRO scored. | 15 | 7 |
8th TOUCHETTE, C singled to right field, RBI (0-1 K); MATHEWS, C. advanced to third; ELSEN, N. scored. | 16 | 7 |
8th KIRBY, J singled to shortstop, RBI (2-2 KBFB); McNAMARA, M advanced to second; TOUCHETTE, C advanced to third; MATHEWS, C. scored. | 17 | 7 |
8th MIKNIS, J flied out to cf, SF, RBI (3-0 BBB); KIRBY, J advanced to second on a fielding error by 3b; McNAMARA, M advanced to third; TOUCHETTE, C scored. | 18 | 7 |
8th THOMPSON, S. singled to pitcher, RBI (2-0 BB); KIRBY, J advanced to third; McNAMARA, M scored. | 19 | 7 |
8th S. WILSON singled to left center, advanced to second on the throw, RBI (0-0); Z. COLE scored. | 19 | 8 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson, Kyle | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Carew, Ben | LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
   Elsen, Nick | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mathews, Collin | CF | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 0 |
Touchette, Cam | DH | 6 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
Mcnamara, Michael | SS | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 |
Kirby, Justin | RF/LF | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 4 |
Miknis, Justin | C | 4 | 2 | 3 | 6 | 1 | 0 | 0 | 0 |
Thompson, Sam | 1B | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
Mrozek, Josh | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
   Ronnebaum, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Reifsnyder, Jake | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roebuck, Benny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rippl, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 19 | 22 | 19 | 8 | 0 | 10 | 11 |
Batting
2B: Mathews, Collin (1); Mcnamara, Michael (2)
HR: Mathews, Collin (1); Miknis, Justin (2)
SF: Miknis, Justin (1)
Baserunning SB: Jackson, Kyle (1); Mrozek, Josh (1)
HBP: Mathews, Collin (1)
Ball State
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roebuck, Benny | 4.2 | 7 | 6 | 6 | 3 | 5 | 0 | 0 | 2 | 0 | 21 | 26 | 5 | 4 | 104 |
Rippl, Max | 3.1 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 0 | 47 |
Totals | 10 | 8 | 8 | 4 | 10 | 0 | 0 | 2 | 0 | 33 | 40 | 10 | 4 | 151 |
Ball State
Win: Roebuck, Benny (1-0)
Loss: O'donnell, Trennor (1-2)
HBP: Roebuck, Benny (2)
;
Schafer, Luke (1)
Save: Rippl, Max (1)
;
PB: Miknis, Justin (1)
;