Ball State University Athletics
Ball State vs Eastern Michigan
4/17/2021
Oestrike Stadium
3 p.m.
Ball State
20-10, 0

13
Final
8

Eastern Michigan
9-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 1 | 4 | 5 | 13 | 8 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 8 | 10 | 0 |
Win: Jaksich, Lukas (5-1)Loss: Russo, Luke (0-1)
Scoring Summary
Team | BALL | EMU |
|---|---|---|
N. NAVARRO grounded out to ss, RBI (3-2 FBBFBF); A. TELLIER advanced to third; C. SEBBY scored. | 1 | 0 |
HOPKINS singled to left center, RBI (2-2 BBKFF); DENTON advanced to third; EASTER scored. | 1 | 1 |
JONES, N. flied out to lf, SF, RBI (2-2 BSFB); DENTON scored. | 1 | 2 |
N. NAVARRO tripled to right center, 2 RBI (1-0 B); A. TELLIER scored; A. SIMPSON scored. | 3 | 2 |
A. SIMPSON flied out to rf, SAC, RBI (2-2 SFBB); R. PELTIER advanced to third; N. POWELL scored. | 4 | 2 |
EASTER doubled down the rf line, RBI (2-0 BB); JONES, NA. advanced to third; BAULT. | 4 | 3 |
KAUFFMAN grounded out to 2b, RBI (0-0); DENTON advanced to second; EASTER advanced to third; JONES, NA. scored. | 4 | 4 |
JONES, N. singled to left center, 2 RBI (1-2 SBS); HOPKINS advanced to third; DENTON scored; EASTER scored. | 4 | 6 |
GORA singled to right field, 2 RBI (2-2 KBBS); JONES, N. scored; HOPKINS scored. | 4 | 8 |
R. PELTIER singled to left center, 2 RBI (3-2 SSBBB); R. MESSINA advanced to third; N. NAVARRO scored; A. TELLIER scored. | 6 | 8 |
A. SIMPSON singled to right field, 2 RBI; QUARTERMAINE advanced to third; R. PELTIER scored; R. MESSINA scored. | 8 | 8 |
N. POWELL doubled to right center, 3 RBI (2-2 BSSFBFF); R. MESSINA scored; N. NAVARRO scored; A. TELLIER scored. | 11 | 8 |
QUARTERMAINE homered, RBI (0-1 K); N. POWELL scored. | 13 | 8 |
Ball State
| SS | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | |
| DH/2B | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| LF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 13 | 8 | 12 | 9 | 0 | 6 | 7 |
Eastern Michigan
Hopkins, Taylor | SS | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Nick | C | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Gora, Eli | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Sharkas, Anthony | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kattula, Mark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bault, Christian | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Warkentin, Daniel | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Jones, Nate | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Easter, Shane | 2B/LF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Denton, Gabe | RF | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 |
Oberg, Will | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helgeson, Tyler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kauffman, Jared | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Meis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
House, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fruit, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russo, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 6 | 2 | 13 | 10 |
Batting
2B: Easter, Shane (1)
SF: Jones, Nick (1)
Baserunning SB: Hopkins, Taylor (1); Jones, Nick (1); Bault, Christian (1)
HBP: Bault, Christian (1); Kauffman, Jared (1)
Ball State
| 5.1 | 6 | 6 | 6 | 4 | 9 | 0 | 0 | 0 | 1 | 21 | 26 | 3 | 4 | 108 | |
| 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 21 | |
| 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | 2 | 42 | |
| Totals | 10 | 8 | 8 | 6 | 13 | 0 | 0 | 2 | 2 | 33 | 42 | 4 | 7 | 171 |
Eastern Michigan
Meis, Justin | 5.0 | 2 | 4 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 16 | 23 | 2 | 9 | 100 |
House, Trevor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 11 |
Fruit, Zach | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 |
Holt, John | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 15 |
Russo, Luke | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14 |
Cook, Holden | 1.0 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 29 |
| Totals | 8 | 13 | 13 | 9 | 6 | 1 | 0 | 4 | 0 | 28 | 44 | 5 | 12 | 179 |
Win: Jaksich, Lukas (5-1)
Loss: Russo, Luke (0-1)
HBP: Jaksich, Lukas (2)
;
Meis, Justin (2); Holt, John (1); Cook, Holden (1)
PB: Christianson, Adam (1)
;














