Ball State vs Arizona
2/20/2021
Hi Corbett Field
6:01
Ball State
1-1

8
Final
7

Arizona
1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 10 | 3 | |
0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 |
Win: Baker, John (1-0)Loss: Churchill, Ian (0-1)
Scoring Summary
Team | BALL | ARIZ |
---|---|---|
1st N. POWELL doubled to left center, RBI (0-2 SFF); R. MESSINA scored. | 1 | 0 |
2nd Bingham, M. singled up the middle, 2 RBI (2-2 BFFBF); Casagrande scored; Susac, D. scored. | 1 | 2 |
5th A. SIMPSON grounded out to 3b, RBI (0-1 F); J. CONANT advanced to second; R. PELTIER scored, unearned. | 2 | 2 |
5th QUARTERMAINE flied out to lf, SF, RBI (0-1 F); J. CONANT scored. | 3 | 2 |
5th Bingham, M. flied out to lf, SF, RBI (2-1 BBK); Holgate, R. scored. | 3 | 3 |
6th Holgate, R. homered to right field, 3 RBI (1-0 B); Boissiere, B scored; Kato, K. scored. | 3 | 6 |
7th Boissiere, B grounded out to 1b unassisted, RBI (0-1 S); Kato, K. advanced to second; Blas, J. advanced to third; Bingham, M. scored, unearned. | 3 | 7 |
8th FITZPATRICK walked, RBI (3-2 SBBBSFB); N. POWELL advanced to second; R. MESSINA advanced to third; QUARTERMAINE scored, unearned. | 4 | 7 |
8th C. SEBBY walked, RBI (3-1 BBKBB); FITZPATRICK advanced to second; N. POWELL advanced to third; R. MESSINA scored. | 5 | 7 |
8th R. PELTIER grounded into double play ss to 2b to 1b (0-1 K); C. SEBBY out on the play; FITZPATRICK advanced to third; N. POWELL scored. | 6 | 7 |
8th A. TELLIER singled through the right side, RBI (2-1 FBB); FITZPATRICK scored, unearned. | 7 | 7 |
11th R. MESSINA walked, RBI (3-2 FFFBBBB); N. NAVARRO advanced to second; Z. LANE advanced to third; R. PELTIER scored. | 8 | 7 |
Ball State
Batting
Baserunning
Fielding
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams, Donta | CF | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Blas, Jacob | SS | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Kato, Kobe | 2B | 3 | 1 | 1 | 0 | 4 | 0 | 1 | 2 |
Boissiere, Branden | 1B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
Holgate, Ryan | DH | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 4 |
Susac, Daniel | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Casagrande, Tyler | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Paugh, Blake | PH/RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Berry, Jacob | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Mcclaughry, Nik | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bingham, Mac | LF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Murphy, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Netz, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abshier, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vannelle, Vince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Churchill, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 10 | 7 | 11 | 0 | 13 | 15 |
Batting
2B: Paugh, Blake (1)
HR: Holgate, Ryan (1)
SH: Williams, Donta (1); Boissiere, Branden (1); Berry, Jacob (1)
SF: Bingham, Mac (1)
Baserunning SB: Williams, Donta (1)
CS: Blas, Jacob (1)
HBP: Blas, Jacob (1); Susac, Daniel (1)
Fielding
E: Blas, Jacob (1); Berry, Jacob (1); Mcclaughry, Nik (1)
DP: Blas, Jacob (2); Kato, Kobe (3); Boissiere, Branden (3)
Ball State
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Chandler | 6.0 | 6 | 3 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 5 | 6 | 82 |
Netz, Dawson | 1.0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 15 |
Abshier, Randy | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Vannelle, Vince | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 23 |
Churchill, Ian | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 46 |
Totals | 10 | 8 | 5 | 4 | 11 | 0 | 0 | 2 | 0 | 42 | 49 | 12 | 7 | 178 |
Win: Baker, John (1-0)
Loss: Churchill, Ian (0-1)
HBP: Mcdermott, Chayce (2)
;
Murphy, Chandler (1); Netz, Dawson (1)
PB:
Susac, Daniel (1)