Ball State vs HBU
2/23/2020
Husky Field
12:30
Ball State
2-4

8
Final
10

HBU
2-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 8 | 13 | 2 | |
0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | X | 10 | 12 | 1 |
Win: J. Burch (1-0)Loss: Mcdermott, Chayce (0-1)Save: C. Burns (1)
Scoring Summary
Team | BALL | HBU |
---|---|---|
1st R. MESSINA singled up the middle, RBI; A. SIMPSON scored. | 1 | 0 |
4th T. Jackson singled to left field, RBI; B. Bena advanced to second; J. Gonzales scored. | 1 | 1 |
4th J. Miller singled to left center, 2 RBI; T. Jackson scored; B. Bena scored. | 1 | 3 |
4th N. Soriano singled to pitcher, RBI; T. Fonseca advanced to second; C. Dumont advanced to third; J. Miller scored. | 1 | 4 |
4th R. Edmondson walked, RBI; N. Soriano advanced to second; T. Fonseca advanced to third; C. Dumont scored. | 1 | 5 |
4th T. Franson singled up the middle, RBI; R. Edmondson advanced to third; T. Fonseca scored. | 1 | 6 |
4th J. Gonzales homered to right field, 3 RBI; T. Franson scored; R. Edmondson scored. | 1 | 9 |
5th R. MESSINA flied out to rf, SAC, RBI; NOAH POWELL scored. | 2 | 9 |
5th T. Fonseca singled through the right side, RBI; T. Jackson scored, unearned. | 2 | 10 |
6th Quartermaine singled through the right side, RBI; Nick Powell advanced to third; J. Conant scored. | 3 | 10 |
6th A. SIMPSON doubled to right center, 2 RBI; Quartermaine scored; Nick Powell scored. | 5 | 10 |
7th D. PORTER tripled down the rf line, RBI; R. MESSINA scored. | 6 | 10 |
7th Christianson fouled out to lf, SAC, RBI; D. PORTER scored. | 7 | 10 |
8th N. NAVARRO doubled to left center, RBI; Quartermaine scored. | 8 | 10 |
Ball State
Batting
Baserunning
Fielding
HBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
R. Edmondson | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
T. Franson | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
J. Gonzales | 1B | 4 | 2 | 3 | 3 | 1 | 1 | 1 | 0 |
B. Bena | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
T. Jackson | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
J. Miller | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
C. Dumont | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
T. Fonseca | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
N. Soriano | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
J. Burch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 10 | 4 | 1 | 8 | 7 |
Batting
HR: J. Gonzales (1)
Baserunning
CS: T. Fonseca (1)
HBP: T. Jackson (1)
Fielding
E: C. Burns (1)
DP: T. Franson (1); T. Jackson (1); J. Miller (1); N. Soriano (1)
Ball State
HBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Burch | 6.0 | 10 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 24 | 29 | 4 | 8 | 0 |
C. Burns | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 5 | 0 |
Totals | 13 | 8 | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 35 | 43 | 7 | 13 | 0 |
Win: J. Burch (1-0)
Loss: Mcdermott, Chayce (0-1)
HBP: Jaksich, Lukas (1)
;
J. Burch (1)
Save:
C. Burns (1)