Ball State University Athletics
Ball State vs HBU
2/23/2020
Husky Field
12:30
Ball State
2-4

8
Final
10

HBU
2-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 8 | 13 | 2 | |
| 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | X | 10 | 12 | 1 |
Win: J. Burch (1-0)Loss: Mcdermott, Chayce (0-1)Save: C. Burns (1)
Scoring Summary
Team | BALL | HBU |
|---|---|---|
R. MESSINA singled up the middle, RBI; A. SIMPSON scored. | 1 | 0 |
T. Jackson singled to left field, RBI; B. Bena advanced to second; J. Gonzales scored. | 1 | 1 |
J. Miller singled to left center, 2 RBI; T. Jackson scored; B. Bena scored. | 1 | 3 |
N. Soriano singled to pitcher, RBI; T. Fonseca advanced to second; C. Dumont advanced to third; J. Miller scored. | 1 | 4 |
R. Edmondson walked, RBI; N. Soriano advanced to second; T. Fonseca advanced to third; C. Dumont scored. | 1 | 5 |
T. Franson singled up the middle, RBI; R. Edmondson advanced to third; T. Fonseca scored. | 1 | 6 |
J. Gonzales homered to right field, 3 RBI; T. Franson scored; R. Edmondson scored. | 1 | 9 |
R. MESSINA flied out to rf, SAC, RBI; NOAH POWELL scored. | 2 | 9 |
T. Fonseca singled through the right side, RBI; T. Jackson scored, unearned. | 2 | 10 |
Quartermaine singled through the right side, RBI; Nick Powell advanced to third; J. Conant scored. | 3 | 10 |
A. SIMPSON doubled to right center, 2 RBI; Quartermaine scored; Nick Powell scored. | 5 | 10 |
D. PORTER tripled down the rf line, RBI; R. MESSINA scored. | 6 | 10 |
Christianson fouled out to lf, SAC, RBI; D. PORTER scored. | 7 | 10 |
N. NAVARRO doubled to left center, RBI; Quartermaine scored. | 8 | 10 |
Ball State
| CF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/3B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 13 | 8 | 5 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
HBU
R. Edmondson | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
T. Franson | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
J. Gonzales | 1B | 4 | 2 | 3 | 3 | 1 | 1 | 1 | 0 |
B. Bena | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
T. Jackson | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
J. Miller | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
C. Dumont | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
T. Fonseca | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
N. Soriano | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
J. Burch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 10 | 4 | 1 | 8 | 7 |
Batting
HR: J. Gonzales (1)
Baserunning
CS: T. Fonseca (1)
HBP: T. Jackson (1)
Fielding
E: C. Burns (1)
DP: T. Franson (1); T. Jackson (1); J. Miller (1); N. Soriano (1)
Ball State
| 3.1 | 5 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 3 | 4 | 0 | |
| 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 | |
| 3.0 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 12 | 14 | 4 | 0 | 0 | |
| Totals | 12 | 10 | 9 | 4 | 8 | 3 | 0 | 1 | 1 | 36 | 41 | 8 | 6 | 0 |
HBU
J. Burch | 6.0 | 10 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 24 | 29 | 4 | 8 | 0 |
C. Burns | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 5 | 0 |
| Totals | 13 | 8 | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 35 | 43 | 7 | 13 | 0 |
Win: J. Burch (1-0)
Loss: McDermott, Chayce (0-1)
HBP: Jaksich, Lukas (1)
;
J. Burch (1)
Save:
C. Burns (1)















