Toledo vs Ball State
5/18/2019
Ball Diamond
1:00 pm
Toledo
17-36, 4-21

8
Final
11

Ball State
36-17, 20-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 8 | 11 | 1 | |
| 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | X | 11 | 13 | 0 |
Win: Jaksich, Lukas (1-2)Loss: Jacob, Michael (2-9)Save: Gazouski, Nolan (1)
Scoring Summary
Team | TOLEDO | BALL |
|---|---|---|
1st MESSINA advanced to third; W. BAKER scored on a wild pitch. | 0 | 1 |
1st RICOTTA singled down the lf line, RBI (3-1); MESSINA scored. | 0 | 2 |
2nd W. BAKER singled to center field, RBI (2-1); SIMPSON advanced to second; PELTIER scored. | 0 | 3 |
2nd RICOTTA singled to left field, 2 RBI (1-2); MESSINA advanced to second; W. BAKER scored; SIMPSON scored. | 0 | 5 |
4th MOHNICKEY doubled to left center, RBI (0-0); COMPTON scored. | 1 | 5 |
5th BOSS singled to right field, RBI (1-0); JEFFERS advanced to third; MURPHY scored. | 2 | 5 |
5th SCHWARTZENBE grounded into double play ss to 2b to 1b (2-2); BOSS out on the play; JEFFERS scored. | 3 | 5 |
5th SEBBY homered to right field, RBI (2-1). | 3 | 6 |
6th EITNIEAR singled to right center, 2 RBI (0-2); COMPTON scored; MEYERS scored. | 5 | 6 |
6th SIMPSON homered to right field, RBI (2-1). | 5 | 7 |
6th RICOTTA homered, 3 RBI (3-2); MESSINA scored; W. BAKER scored. | 5 | 10 |
6th SEBBY homered, RBI (0-0). | 5 | 11 |
7th COMPTON singled to right field, RBI (0-2); DAVIS, D. scored. | 6 | 11 |
8th SCHWARTZENBE singled down the lf line, 2 RBI (3-0); JEFFERS scored; MURPHY scored. | 8 | 11 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boss, Brad | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Schwartzenberger, Z. | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Davis, Darryn | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Meyers, Chris | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Compton, Andrew | C | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
Mohnickey, Mark | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Eitniear, Thomas | SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Murphy, Danny | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Jeffers, David | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bischoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bueter, Axel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stout, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 7 | 7 | 0 | 9 | 9 |
Batting
2B: Davis, Darryn (1); Mohnickey, Mark (1)
Baserunning
SB: Meyers, Chris (1)
CS: Eitniear, Thomas (1)
HBP: Boss, Brad (1); Schwartzenberger, Z. (1)
PO: Eitniear, Thomas (1)
Fielding
E: Jeffers, David (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Simpson, Aaron | CF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Baker, William | 2B | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Messina, Ross | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ricotta, John | 1B | 5 | 1 | 3 | 6 | 0 | 0 | 0 | 1 |
| Sebby, Chase | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Hulecki, Griffin | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Murphy, Mack | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Powell, Noah | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Peltier, Ryan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Nicolas, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaksich, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pachmayer, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gazouski, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 10 | 3 | 0 | 9 | 8 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob, Michael | 5.0 | 10 | 6 | 6 | 3 | 7 | 3 | 0 | 0 | 0 | 24 | 27 | 4 | 3 | 95 |
Bischoff, Kyle | 0.0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 7 |
Myers, Jamie | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 14 |
Bueter, Axel | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 19 |
Stout, Jake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 |
| Totals | 13 | 11 | 11 | 3 | 9 | 3 | 0 | 3 | 0 | 37 | 43 | 9 | 5 | 142 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas, Kyle | 4.0 | 2 | 3 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 12 | 18 | 2 | 4 | 68 |
| Jaksich, Lukas | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 37 |
| Burns, Brendan | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 34 |
| Pachmayer, Mike | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Gazouski, Nolan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
| Totals | 11 | 8 | 8 | 7 | 9 | 1 | 0 | 2 | 0 | 35 | 44 | 4 | 11 | 168 |
Win: Jaksich, Lukas (1-2)
Loss: Jacob, Michael (2-9)
HBP: Bischoff, Kyle (2); Myers, Jamie (1)
;
Nicolas, Kyle (2)
Save:
Gazouski, Nolan (2)













