PURDUE vs Ball State
3/19/2019
Ball Diamond
3:05 pm
PURDUE
4-15

0
Final
6

Ball State
11-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | X | 6 | 11 | 1 |
Win: Mcdermott, Chayce (2-0)Loss: Peterson, Austin (1-4)
Scoring Summary
Team | PUR | BALL |
|---|---|---|
1st RICOTTA homered to left center, 3 RBI (3-2); ORSELLI scored; SIMPSON scored. | 0 | 3 |
2nd NAVARRO singled to center field, RBI (2-2); SIMPSON advanced to second; W. BAKER scored. | 0 | 4 |
2nd ORSELLI reached on a fielder's choice, RBI (2-1); MESSINA out at second ss to 2b; NAVARRO advanced to third; SIMPSON scored. | 0 | 5 |
4th ORSELLI tripled down the lf line, RBI (0-0); NAVARRO scored. | 0 | 6 |
PURDUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hunter, Skyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mckenzie, Cole | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sage, Johnny | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fascia, Zac | 1B/C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Evarts, Nick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jansen, Owen | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bonner, Bryce | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Fugitt, Justin | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Powers, Tyler | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Smith, Patrick W. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howe, Ryan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albrecht, Evan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peterson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wynja, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomasic, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 3 | 0 | 9 | 5 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Simpson, Aaron | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Navarro, Noah | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Messina, Ross | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Orselli, Andre | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ricotta, John | 1B | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
| Murphy, Mack | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Peltier, Ryan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Powell, Nick | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sebby, Chase | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Powell, Noah | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baker, William | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Conant, Justin | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcdermott, Chayce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floyd, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 6 | 3 | 0 | 10 | 8 |
PURDUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterson, Austin | 1.1 | 7 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 11 | 3 | 0 | 45 |
Wynja, Hayden | 2.0 | 2 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 8 | 12 | 1 | 1 | 51 |
Tomasic, Conner | 3.2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 44 |
Johnson, Trent | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Totals | 11 | 6 | 6 | 3 | 10 | 5 | 0 | 1 | 0 | 34 | 38 | 10 | 3 | 153 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcdermott, Chayce | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 28 |
| Burns, Brendan | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 38 |
| Floyd, Nick | 3.0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 39 |
| Nicolas, Kyle | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Totals | 3 | 0 | 0 | 3 | 9 | 2 | 0 | 0 | 0 | 29 | 32 | 10 | 7 | 122 |















