Northern Illinois vs Ball State
5/23/2019
Sprenger Stadium
7:28 pm
Northern Illinois
19-35

4
Final
10

Ball State
37-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | |
3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | X | 10 | 11 | 0 |
Win: Jameson, Drey (6-3)Loss: Hedmark (3-7)
Scoring Summary
Team | NIU | BALL |
---|---|---|
1st LONTEEN lined out to rf, SF, RBI (0-1); JOYCE scored. | 1 | 0 |
1st DUNHAM doubled to right field, RBI (1-2); SZCZASNY scored. | 2 | 0 |
1st MESSINA doubled down the lf line, RBI (1-1); W. BAKER advanced to third; SIMPSON scored. | 2 | 1 |
1st SEBBY doubled to left center, 2 RBI (1-1); MESSINA scored; W. BAKER scored. | 2 | 3 |
2nd W. BAKER doubled to right center, 2 RBI (2-1); SIMPSON scored, unearned; NOAH POWELL scored. | 2 | 5 |
3rd LONTEEN advanced to third; JOYCE scored on a wild pitch. | 3 | 5 |
3rd DROBUSHEVICH reached on a fielder's choice, RBI (2-1); DUNHAM out at second ss to 2b; LONTEEN scored. | 4 | 5 |
5th HULECKI flied out to rf, SF, RBI (2-2); SEBBY scored, unearned. | 4 | 6 |
7th NOAH POWELL homered down the rf line, 3 RBI (3-2); HULECKI scored; RICOTTA scored. | 4 | 9 |
8th HULECKI singled up the middle, RBI (2-1); MESSINA advanced to second; W. BAKER scored. | 4 | 10 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Joyce | LF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Szczasny | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Lonteen | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Dunham | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Drobushevich | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Smith | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Larson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mutter | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Peters | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hedmark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R. Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seebach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 3 | 3 | 0 | 16 | 6 |
Batting
2B: Dunham (1)
SF: Lonteen (1)
Baserunning CS: Mutter (1)
Fielding
E: Szczasny (1); Mutter (1); Peters (1)
Ball State
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hedmark | 2.0 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 43 |
R. Anderson | 4.1 | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 14 | 19 | 6 | 2 | 78 |
Seebach | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
Kirkpatrick | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 24 |
Totals | 11 | 10 | 8 | 5 | 9 | 0 | 0 | 1 | 0 | 35 | 43 | 11 | 4 | 166 |