Ball State vs Valparaiso
3/26/2018
Emory G. Bauer
3:00 pm
Ball State
13-11

13
Final
5

Valparaiso
7-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 13 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 7 | 1 |
Win: Marquardt, Evan (1-0)Loss: Currier,josh (0-1)
Scoring Summary
Team | BALL | VALPO |
|---|---|---|
1st SEBBY hit by pitch, RBI (0-1); POWELL advanced to second; HULECKI advanced to third; BROCKHOUSE scored. | 1 | 0 |
1st RICOTTA hit by pitch, RBI (2-0); SEBBY advanced to second; POWELL advanced to third; HULECKI scored. | 2 | 0 |
2nd BROCKHOUSE reached on a fielding error by p, RBI (1-0); RIEDEL advanced to third; JAMESON scored. | 3 | 0 |
2nd HULECKI singled to second base, RBI (1-2); BROCKHOUSE advanced to third; RIEDEL scored. | 4 | 0 |
2nd POWELL flied out to cf, SF, RBI (1-0); BROCKHOUSE scored, unearned. | 5 | 0 |
4th RICOTTA grounded out to p, RBI (1-1); SEBBY advanced to second; POWELL scored. | 6 | 0 |
4th KIRKPATRICK homered to left center, 2 RBI (1-0); SEBBY scored. | 8 | 0 |
5th RIEDEL homered to left field, RBI (0-0). | 9 | 0 |
5th POWELL flied out to rf, SF, RBI (0-2); FREED scored. | 10 | 0 |
6th JAMESON reached on a fielder's choice, RBI; KIRKPATRICK out at second 2b to ss; BAKER, W. scored. | 11 | 0 |
7th BAKER, W. singled up the middle, RBI (0-0); POWELL advanced to second; BROCKHOUSE advanced to third; NAVARRO scored. | 12 | 0 |
7th Barczi homered to left center, RBI (1-0). | 12 | 1 |
7th Shaikin doubled down the lf line, 2 RBI (0-1); Dawson advanced to third; Eggimann scored; Fitzsimmons scored. | 12 | 3 |
7th Billinger singled to left field, RBI (0-0); Shaikin advanced to third; Dawson scored. | 12 | 4 |
7th Jacob walked, RBI (3-2); Leone advanced to second; Billinger advanced to third; Shaikin scored. | 12 | 5 |
8th BROCKHOUSE doubled to center field, RBI (2-0); NAVARRO scored. | 13 | 5 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Riedel, Jeff | RF/CF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Freed, Seth | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Navarro, Noah | 2B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brockhouse, Colin | CF/1B | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 2 |
| Hulecki, Griffin | C | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
| Powell, Noah | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sebby, Chase | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Blankenberger, Tim | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ricotta, John | 1B | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| Baker, William | PR/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kirkpatrick, Justin | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| Milam, Zach | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jameson, Drey | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Marquardt, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pachmayer, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaksich, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freed, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gazouski, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 15 | 13 | 8 | 0 | 5 | 13 |
Valparaiso
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dawson, Chase | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Shaikin, Sam | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Billinger, Blake | LF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Garbella, Giovanni | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Leone, Zack | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Jacob, Chad | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Barczi, Christian | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Dent, Riley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Fitzsimmons, Steven | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Eggimann, Jayden | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Currier, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mommersteeg, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanlanen, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhodehouse, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leaverton, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 6 | 0 | 15 | 9 |
Batting
2B: Shaikin, Sam (1)
HR: Barczi, Christian (1)
Baserunning
HBP: Billinger, Blake (1)
Fielding
E: Currier, Josh (1)
DP: Dawson, Chase (1); Leone, Zack (1); Jacob, Chad (1)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marquardt, Evan | 5.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 18 | 20 | 3 | 3 | 87 |
| Pachmayer, Mike | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 23 |
| Jaksich, Lukas | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 |
| Freed, Cody | 0.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 24 |
| Gazouski, Nolan | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 34 |
| Totals | 7 | 5 | 5 | 6 | 15 | 0 | 0 | 1 | 0 | 34 | 41 | 6 | 5 | 181 |
Valparaiso
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Currier, Josh | 1.1 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 13 | 3 | 1 | 46 |
Mommersteeg, Michael | 3.2 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 20 | 7 | 3 | 46 |
Larson, Jake | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 5 |
Vanlanen, Luke | 1.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 25 |
Rhodehouse, Easton | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
Leaverton, Nick | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 12 |
| Totals | 15 | 13 | 12 | 8 | 5 | 1 | 0 | 3 | 0 | 40 | 53 | 14 | 7 | 155 |

















