Ball State vs Miami
5/24/2018
Sprenger Stadium
6:45 pm
Ball State
32-25

1
Final
8

Miami
34-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 2 | |
2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | X | 8 | 10 | 0 |
Win: Smith, Shane (4-2)Loss: Jameson, Drey (7-2)
Scoring Summary
Team | BALL | MIAMI |
---|---|---|
1st STEPHENS singled to third base, RBI (0-1); SENGER advanced to second; HAFFEY advanced to third; TEJADA scored. | 0 | 1 |
1st WINKLER hit by pitch, RBI (1-0); STEPHENS advanced to second; SENGER advanced to third; HAFFEY scored. | 0 | 2 |
2nd TEJADA doubled to right center, RBI (3-1); TEXIDOR scored. | 0 | 3 |
2nd VOGELGESANG walked, RBI (3-2); STEPHENS advanced to second; HAFFEY advanced to third; TEJADA scored. | 0 | 4 |
3rd SENGER walked, RBI (3-2); HAFFEY advanced to second; TEJADA advanced to third; ELVERS scored. | 0 | 5 |
3rd STEPHENS singled through the left side, RBI (1-1); SENGER advanced to second; HAFFEY advanced to third; TEJADA scored. | 0 | 6 |
3rd STEPHENS advanced to second on the error; SENGER advanced to third, scored on a throwing error by 3b, unearned; HAFFEY out at third c to 3b, caught stealing, picked off. | 0 | 7 |
5th VOGELGESANG singled to shortstop, RBI (2-0); HAFFEY scored. | 0 | 8 |
9th BROCKHOUSE homered to left field, RBI (1-0). | 1 | 8 |
Ball State
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tejada, Cristian | DH | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Haffey, Ross | 1B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Senger, Hayden | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Stephens, Landon | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Vogelgesang, Will | 2B | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 0 |
Winkler, Kyle | RF/LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Massman, Parker | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Elvers, Cal | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
   Kelley, Tom | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Texidor, Adrian | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Smith, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Banks, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 7 | 9 | 0 | 9 | 11 |
Batting
2B: Tejada, Cristian (1)
Baserunning
CS: Haffey, Ross (1)
HBP: Senger, Hayden (1); Winkler, Kyle (1)
PO: Haffey, Ross (1)
Ball State
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Shane | 8.0 | 7 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 6 | 123 |
Banks, Jacob | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 30 |
Totals | 9 | 1 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 35 | 39 | 7 | 6 | 153 |
Win: Smith, Shane (4-2)
Loss: Jameson, Drey (7-2)
HBP: Jameson, Drey (1); Jaksich, Lukas (1)
;
Banks, Jacob (1)
PB: Sebby, Chase (1)
;