Miami vs Ball State
4/13/2018
Ball Diamond
Noon
Miami
20-10, 7-3

17
Final
6

Ball State
16-16, 4-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 8 | 17 | 16 | 1 | |
0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 10 | 0 |
Win: Mraz, Spencer (4-0)Loss: Baker, John (3-4)
Scoring Summary
Team | MIAMI | BALL |
---|---|---|
3rd TEXIDOR doubled to left center, RBI (3-1); ELVERS scored. | 1 | 0 |
3rd HAFFEY homered to right field, 2 RBI (1-1); TEXIDOR scored. | 3 | 0 |
3rd SEBBY grounded out to 2b, RBI (1-1); POWELL advanced to third; FREED scored. | 3 | 1 |
3rd RIEDEL tripled to center field, RBI (2-2); POWELL scored. | 3 | 2 |
3rd BROCKHOUSE singled to center field, RBI (1-2); RIEDEL scored. | 3 | 3 |
5th SENGER doubled to left field, 2 RBI (2-1); STEPHENS scored; HAFFEY scored. | 5 | 3 |
5th RIEDEL singled to right field, advanced to second on the throw, advanced to third on a throwing error by 1b (0-2); POWELL scored, unearned. | 5 | 4 |
6th HALL, D. doubled to left center, 2 RBI (1-1); ELVERS scored; VOGELGESANG scored. | 7 | 4 |
6th HAFFEY homered to right center, 2 RBI (0-0); HALL, D. scored. | 9 | 4 |
6th FREED tripled to right center, RBI (2-2); RICOTTA scored. | 9 | 5 |
8th HULECKI doubled to center field, RBI (3-2); BAKER, W. scored. | 9 | 6 |
9th STEPHENS homered to left field, 2 RBI (0-0); HAFFEY scored. | 11 | 6 |
9th MASSMAN singled up the middle, RBI (0-1); SENGER scored. | 12 | 6 |
9th ELVERS singled down the rf line, 2 RBI (1-1); WILLIAMS, M. scored; MASSMAN scored. | 14 | 6 |
9th HAFFEY homered to right field, 3 RBI (3-2); TEXIDOR scored; ELVERS scored. | 17 | 6 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hall, Dallas | RF | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Haffey, Ross | 1B | 4 | 5 | 4 | 7 | 2 | 0 | 0 | 0 |
Stephens, Landon | 3B | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Senger, Hayden | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Massman, Parker | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Williams, Mackay | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Vogelgesang, Will | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Elvers, Cal | DH | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Texidor, Adrian | SS | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Mraz, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gnetz, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 17 | 16 | 17 | 4 | 0 | 11 | 4 |
Batting
2B: Hall, Dallas (1); Senger, Hayden (2); Elvers, Cal (1); Texidor, Adrian (1)
HR: Haffey, Ross (3); Stephens, Landon (1)
SH: Vogelgesang, Will (1)
Baserunning
HBP: Elvers, Cal (1); Texidor, Adrian (1)
Fielding
E: Haffey, Ross (1)
DP: Haffey, Ross (2); Stephens, Landon (1); Vogelgesang, Will (2); Texidor, Adrian (1)
Ball State
Batting
Baserunning
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mraz, Spencer | 7.0 | 8 | 6 | 5 | 1 | 6 | 1 | 0 | 4 | 0 | 27 | 32 | 4 | 9 | 115 |
Gnetz, Cole | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 2 | 33 |
Totals | 10 | 6 | 5 | 1 | 7 | 1 | 0 | 5 | 0 | 35 | 41 | 7 | 11 | 148 |
Ball State
Win: Mraz, Spencer (4-0)
Loss: Baker, John (3-4)
HBP: Mraz, Spencer (4); Gnetz, Cole (1)
;
Baker, John (1); Simmons, Garett (1)