Ball State University Athletics
Miami vs Ball State
4/13/2018
Ball Diamond
Noon
Miami
20-10, 7-3

17
Final
6

Ball State
16-16, 4-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 8 | 17 | 16 | 1 | |
| 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 10 | 0 |
Win: Mraz, Spencer (4-0)Loss: Baker, John (3-4)
Scoring Summary
Team | MIAMI | BALL |
|---|---|---|
TEXIDOR doubled to left center, RBI (3-1); ELVERS scored. | 1 | 0 |
HAFFEY homered to right field, 2 RBI (1-1); TEXIDOR scored. | 3 | 0 |
SEBBY grounded out to 2b, RBI (1-1); POWELL advanced to third; FREED scored. | 3 | 1 |
RIEDEL tripled to center field, RBI (2-2); POWELL scored. | 3 | 2 |
BROCKHOUSE singled to center field, RBI (1-2); RIEDEL scored. | 3 | 3 |
SENGER doubled to left field, 2 RBI (2-1); STEPHENS scored; HAFFEY scored. | 5 | 3 |
RIEDEL singled to right field, advanced to second on the throw, advanced to third on a throwing error by 1b (0-2); POWELL scored, unearned. | 5 | 4 |
HALL, D. doubled to left center, 2 RBI (1-1); ELVERS scored; VOGELGESANG scored. | 7 | 4 |
HAFFEY homered to right center, 2 RBI (0-0); HALL, D. scored. | 9 | 4 |
FREED tripled to right center, RBI (2-2); RICOTTA scored. | 9 | 5 |
HULECKI doubled to center field, RBI (3-2); BAKER, W. scored. | 9 | 6 |
STEPHENS homered to left field, 2 RBI (0-0); HAFFEY scored. | 11 | 6 |
MASSMAN singled up the middle, RBI (0-1); SENGER scored. | 12 | 6 |
ELVERS singled down the rf line, 2 RBI (1-1); WILLIAMS, M. scored; MASSMAN scored. | 14 | 6 |
HAFFEY homered to right field, 3 RBI (3-2); TEXIDOR scored; ELVERS scored. | 17 | 6 |
Miami
Hall, Dallas | RF | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Haffey, Ross | 1B | 4 | 5 | 4 | 7 | 2 | 0 | 0 | 0 |
Stephens, Landon | 3B | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Senger, Hayden | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Massman, Parker | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Williams, Mackay | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Vogelgesang, Will | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Elvers, Cal | DH | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Texidor, Adrian | SS | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Mraz, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gnetz, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 17 | 16 | 17 | 4 | 0 | 11 | 4 |
Batting
2B: Hall, Dallas (1); Senger, Hayden (2); Elvers, Cal (1); Texidor, Adrian (1)
HR: Haffey, Ross (3); Stephens, Landon (1)
SH: Vogelgesang, Will (1)
Baserunning
HBP: Elvers, Cal (1); Texidor, Adrian (1)
Fielding
E: Haffey, Ross (1)
DP: Haffey, Ross (2); Stephens, Landon (1); Vogelgesang, Will (2); Texidor, Adrian (1)
Ball State
| SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 10 | 5 | 1 | 0 | 7 | 8 |
Batting
Baserunning
Miami
Mraz, Spencer | 7.0 | 8 | 6 | 5 | 1 | 6 | 1 | 0 | 4 | 0 | 27 | 32 | 4 | 9 | 115 |
Gnetz, Cole | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 2 | 33 |
| Totals | 10 | 6 | 5 | 1 | 7 | 1 | 0 | 5 | 0 | 35 | 41 | 7 | 11 | 148 |
Ball State
| 5.2 | 8 | 8 | 8 | 3 | 8 | 0 | 1 | 1 | 0 | 24 | 28 | 6 | 2 | 111 | |
| 2.2 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 6 | 52 | |
| 0.2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 17 | |
| Totals | 16 | 17 | 17 | 4 | 11 | 0 | 1 | 2 | 0 | 41 | 48 | 7 | 8 | 180 |
Win: Mraz, Spencer (4-0)
Loss: Baker, John (3-4)
HBP: Mraz, Spencer (4); Gnetz, Cole (1)
;
Baker, John (1); Simmons, Garett (1)













