Ball State University Athletics
Iowa vs Ball State
2/24/2018
Maestri Field
4:01 pm
Iowa
4-1

6
Final
14

Ball State
3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 10 | 2 | |
| 0 | 0 | 2 | 7 | 0 | 1 | 1 | 3 | X | 14 | 14 | 1 |
Win: Nicolas, Kyle (1-0)Loss: Schanuel (1-1)
Scoring Summary
Team | IOWA | BALL |
|---|---|---|
1st Cropley singled to left field, RBI (1-2); Crowl scored. | 1 | 0 |
2nd B. Norman singled to left field, RBI (1-1); Wetrich scored. | 2 | 0 |
3rd FREED homered to left field, 2 RBI (1-2); BAKER, W. scored. | 2 | 2 |
4th BAKER, W. reached on a fielding error by ss, RBI (1-2); MILAM advanced to second; KIRKPATRICK advanced to third; SEBBY scored. | 2 | 3 |
4th BAKER, W. advanced to second on a wild pitch; MILAM advanced to third on a wild pitch; KIRKPATRICK scored on a wild pitch. | 2 | 4 |
4th RIEDEL singled to center field, 2 RBI (2-2); FREED advanced to second; BAKER, W. scored, unearned; MILAM scored. | 2 | 6 |
4th BROCKHOUSE homered to left field, 3 RBI (2-2); RIEDEL scored; FREED scored. | 2 | 9 |
6th SEBBY flied out to cf, SF, RBI (2-0); RIEDEL scored. | 2 | 10 |
7th Guzzo reached on a dropped fly by lf (0-2); Crowl scored, unearned; Farley scored, unearned; Jenkins scored, unearned. | 5 | 10 |
7th RIEDEL singled to right field, RBI (2-1); BAKER, W. scored, unearned. | 5 | 11 |
8th Farley singled to center field, RBI (2-2); Wetrich scored. | 6 | 11 |
8th MILAM homered to left field, 3 RBI (0-2); KIRKPATRICK scored; RICOTTA scored. | 6 | 14 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Norman | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Farley | PH/LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Crowl | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 5 |
Neustrom | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cropley | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   McCleary | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Guzzo | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoeg | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
   Wallace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elion | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Massner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wetrich | SS | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Jenkins | CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Schanuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nelsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Judkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Probst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 3 | 6 | 0 | 14 | 10 |
Baserunning
SB: Wetrich (1)
HBP: Elion (1)
PO: Elion (1)
Fielding
E: Elion (1); Wetrich (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baker, William | LF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Freed, Seth | 2B | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
| Riedel, Jeff | RF | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Brockhouse, Colin | CF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
| Ricotta, John | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| Sebby, Chase | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Wintner, Rhett | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kirkpatrick, Justin | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 5 |
| Milam, Zach | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nicolas, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson, Drey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floyd, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freed, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 14 | 13 | 6 | 0 | 11 | 9 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schanuel | 3.1 | 5 | 7 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 16 | 20 | 5 | 1 | 82 |
Nelsen | 0.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 29 |
Baumann | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 25 |
Judkins | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 8 | 3 | 1 | 30 |
Probst | 1.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 33 |
| Totals | 14 | 14 | 12 | 6 | 11 | 1 | 1 | 1 | 0 | 39 | 47 | 9 | 4 | 199 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas, Kyle | 5.0 | 7 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 20 | 23 | 6 | 3 | 93 |
| Jameson, Drey | 3.0 | 2 | 4 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 12 | 15 | 0 | 0 | 78 |
| Floyd, Nick | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Freed, Cody | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 10 | 6 | 3 | 6 | 14 | 3 | 0 | 1 | 0 | 36 | 43 | 7 | 4 | 195 |












