Indiana State vs Ball State
4/25/2018
Ball Diamond
3:01 pm
Indiana State
20-17

10
Final
6

Ball State
19-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | 10 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 11 | 1 |
Win: Weston Rivers (2-0)Loss: Marquardt, Evan (1-2)
Scoring Summary
Team | INS | BALL |
|---|---|---|
2nd M Wright grounded out to 2b, RBI (2-1); L Fegen advanced to second; J Means advanced to third; J Watkins scored. | 1 | 0 |
2nd C Dungan singled up the middle, 2 RBI (0-0); L Fegen scored; J Means scored. | 3 | 0 |
3rd J Watkins reached on a fielding error by cf, advanced to third (2-1); D Giesler scored; C Huntley scored. | 5 | 0 |
3rd L Fegen walked, RBI (3-1); R Enriquez advanced to second; J Means advanced to third; J Watkins scored, unearned. | 6 | 0 |
3rd POWELL reached on a fielding error by ss (1-0); KIRKPATRICK scored, unearned. | 6 | 1 |
6th C Huntley singled to center field, RBI (2-2); C Dungan scored. | 7 | 1 |
6th D Giesler homered to right center, 2 RBI (1-1); C Huntley scored. | 9 | 1 |
6th RIEDEL tripled down the rf line, RBI (1-1); SEBBY scored. | 9 | 2 |
7th C Dungan walked (3-0); L Fegen scored on a wild pitch. | 10 | 2 |
8th HULECKI singled to center field, RBI (0-2); RIEDEL advanced to third; POWELL scored. | 10 | 3 |
8th FREED doubled down the rf line, RBI (1-0); HULECKI advanced to third; RIEDEL scored. | 10 | 4 |
8th BROCKHOUSE singled through the left side, RBI (1-1); FREED advanced to third; HULECKI scored. | 10 | 5 |
9th RIEDEL reached on a fielder's choice, RBI (1-1); SEBBY out at second ss to 2b; POWELL advanced to third; BAKER, W. scored, unearned. | 10 | 6 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clay Dungan | SS | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
CJ Huntley | LF | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Dane Giesler | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Chris Ayers | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hayden Jaco | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jarrod Watkins | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Jake Means | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Roberto Enriquez | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Luke Fegen | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Max Wright | C | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Weston Rivers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Grauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnie Ames | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 10 | 7 | 8 | 0 | 6 | 10 |
Batting
2B: Clay Dungan (1)
HR: Dane Giesler (1)
SH: Chris Ayers (1); Roberto Enriquez (1)
Baserunning
SB: Luke Fegen (1)
CS: Clay Dungan (1); Luke Fegen (1)
HBP: Jake Means (1); Roberto Enriquez (1); Luke Fegen (1)
Fielding
E: Clay Dungan (1); Dane Giesler (1)
DP: Clay Dungan (1); Dane Giesler (1); Jarrod Watkins (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Powell, Noah | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sebby, Chase | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Riedel, Jeff | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hulecki, Griffin | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Freed, Seth | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brockhouse, Colin | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kirkpatrick, Justin | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Milam, Zach | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wintner, Rhett | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jameson, Drey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Baker, William | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquardt, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simmons, Garett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floyd, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pachmayer, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harmon, TJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaksich, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 11 | 5 | 1 | 0 | 5 | 7 |
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weston Rivers | 5.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 8 | 5 | 53 |
Tyler Grauer | 3.0 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 3 | 58 |
Donnie Ames | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 17 |
| Totals | 11 | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 39 | 40 | 10 | 11 | 128 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marquardt, Evan | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 4 | 41 |
| Simmons, Garett | 0.1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 28 |
| Floyd, Nick | 2.2 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 44 |
| Pachmayer, Mike | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 24 |
| Harmon, TJ | 0.1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
| Jaksich, Lukas | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 2 | 24 |
| Simon, Trevor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 10 | 10 | 9 | 8 | 6 | 3 | 0 | 3 | 0 | 34 | 47 | 7 | 12 | 196 |

















