Ball State vs Eastern Michigan
4/7/2018
Oestrike Stadium
2:00 pm
Ball State
14-15, 3-5

5
Final
6

Eastern Michigan
10-17, 5-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 10 | 1 | |
1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 11 | 1 |
Win: Sparks, Mitchell (5-1)Loss: Gazouski, Nolan (1-3)
Scoring Summary
Team | BALL | EMU |
---|---|---|
1st RENSEL JR singled through the right side, RBI (1-2); SCHUEMANN advanced to third; OWINGS scored. | 0 | 1 |
4th BAKER, W. singled to center field, advanced to second on the throw, 2 RBI (0-1); FREED advanced to third; BROCKHOUSE scored; RIEDEL scored. | 2 | 1 |
4th SCHUEMANN singled to right field, RBI (1-0); GORA scored. | 2 | 2 |
5th JONES, Na. singled to right field (0-0); DEVENNEY advanced to second, advanced to third on an error by rf; SCHENKER advanced to third, scored on an error by rf. | 2 | 3 |
8th RIEDEL reached on an error by cf, SF, advanced to second, RBI (3-2); SEBBY scored, unearned. | 3 | 3 |
8th BROCKHOUSE flied out to lf, SF, RBI (1-1); RIEDEL scored, unearned. | 4 | 3 |
8th SCHUEMANN doubled down the rf line, RBI (0-0); GORA scored. | 4 | 4 |
9th KIRKPATRICK singled through the right side, RBI (2-1); BAKER, W. scored. | 5 | 4 |
9th GORA hit by pitch, RBI (0-0); JONES, Na. advanced to second; SCHENKER advanced to third; TIMKO scored. | 5 | 5 |
9th KAUFFMAN singled to center field, RBI (2-1); GORA advanced to second; JONES, Na. advanced to third; SCHENKER scored. | 5 | 6 |
Ball State
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Owings, Zachary | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Schuemann, Max | SS | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Rensel JR, John | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 5 |
Timko, Jeff | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Schenker, Kolton | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Devenney, Luke | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jones, Nate | RF | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 |
Gora, Eli | C | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Hager, Devin | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Kauffman, Jared | PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Shaver, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparks, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 11 | 5 | 11 | 1 | 9 | 10 |
Batting
2B: Schuemann, Max (1); Gora, Eli (1)
SH: Devenney, Luke (1); Kauffman, Jared (1)
Baserunning
CS: Owings, Zachary (1); Schenker, Kolton (1); Jones, Nate (2)
HBP: Schuemann, Max (1); Gora, Eli (2)
Fielding
E: Devenney, Luke (1)
Ball State
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaver, Jackson | 7.0 | 8 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 29 | 29 | 13 | 1 | 96 |
Allen, Brad | 1.2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 10 | 2 | 3 | 35 |
Sparks, Mitchell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Totals | 10 | 5 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 36 | 40 | 16 | 4 | 137 |
Win: Sparks, Mitchell (5-1)
Loss: Gazouski, Nolan (1-3)
HBP: Nicolas, Kyle (1); Floyd, Nick (1); Freed, Cody (1)
;
Allen, Brad (1)
PB:
Gora, Eli (2)