Ball State University Athletics
Ball State vs Dayton
3/17/2018
Woerner Field
2:52
Ball State
9-10

10
Final
2

Dayton
5-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 10 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
Win: Harmon, Tj (2-0)Loss: Wagner, R.j. (0-2)
Scoring Summary
Team | BALL | UD |
|---|---|---|
HULECKI walked, RBI; BROCKHOUSE advanced to second; FREED advanced to third; RIEDEL scored. | 1 | 0 |
BAKER, W. grounded into double play ss to 2b to 1b; HULECKI out on the play; BROCKHOUSE advanced to third; FREED scored. | 2 | 0 |
BLANKENBERGE singled up the middle, RBI; BROCKHOUSE scored. | 3 | 0 |
WINTNER hit by pitch, RBI; BLANKENBERGE advanced to second; BAKER, W. advanced to third; HULECKI scored. | 4 | 0 |
SEBBY walked, RBI; WINTNER advanced to second; BLANKENBERGE advanced to third; BAKER, W. scored, unearned. | 5 | 0 |
BROCKHOUSE reached on an error by ss, RBI; FREED advanced to third; RIEDEL scored. | 6 | 0 |
HULECKI flied out to rf, SAC, RBI; FREED scored. | 7 | 0 |
SMITH, B. grounded out to ss, RBI; MEEHAN, P. scored. | 7 | 1 |
POWELL flied out to cf, SAC, RBI; MILAM scored. | 8 | 1 |
NAVARRO singled to right field, 2 RBI; HULECKI scored; BROCKHOUSE scored. | 10 | 1 |
MEEHAN, P. singled to center field, RBI; RECKART, D. advanced to third; WELLS, B. scored, unearned. | 10 | 2 |
Ball State
| RF | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
| CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF/1B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3B/LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 12 | 9 | 6 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Dayton
Meehan, Pat | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garrity, Mitchell | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith, Brandon | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Tirotta, Riley | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Yamada, Takahiro | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Steuck, Jeff | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagan, Tate | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleary, Michael | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spiliotis, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Connor | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Echols, Connor | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wood, Brian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montoya, Bailey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Brett | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, Brantley | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Reckart, Drew | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wagner, R.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brus, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ersnt, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 4 | 0 | 10 | 9 |
Batting
2B: Meehan, Pat (1)
Baserunning
SB: Garrity, Mitchell (2); Tirotta, Riley (1); Cleary, Michael (1)
CS: Yamada, Takahiro (1)
HBP: Cleary, Michael (1); Montoya, Bailey (1); Wells, Brett (1)
Fielding
E: Yamada, Takahiro (1); Johnson, Brantley (1)
DP: Meehan, Pat (4); Smith, Brandon (4); Johnson, Brantley (2); Reckart, Drew (1); Brus, Jonathan (1)
Ball State
| 5.0 | 4 | 1 | 1 | 3 | 5 | 3 | 0 | 1 | 0 | 18 | 22 | 7 | 2 | 0 | |
| 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 9 | 11 | 2 | 4 | 0 | |
| 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 5 | 2 | 1 | 4 | 10 | 3 | 0 | 3 | 0 | 32 | 39 | 10 | 6 | 0 |
Dayton
Wagner, R.J. | 1.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 0 |
Brus, Jonathan | 1.1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 3 | 0 |
Ersnt, Aaron | 4.2 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 21 | 5 | 3 | 0 |
Henry, Tyler | 2.0 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 0 |
| Totals | 12 | 10 | 9 | 6 | 8 | 1 | 0 | 3 | 0 | 36 | 47 | 5 | 10 | 0 |
Win: Harmon, Tj (2-0)
Loss: Wagner, R.J. (0-2)
HBP: Harmon, Tj (1); Baker, T.J. (2)
;
Wagner, R.J. (1); Brus, Jonathan (2)















