Central Michigan vs Ball State
4/1/2018
Ball Diamond
1:00 pm
Central Michigan
9-18-1, 4-2

7
Final
4

Ball State
14-13, 3-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 8 | 2 | |
0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 4 |
Win: Collins, Jack (2-1)Loss: Marquardt, Evan (1-1)
Scoring Summary
Team | CMU | BALL |
---|---|---|
3rd KIRKPATRICK doubled down the lf line, advanced to third on a fielding error by lf (2-2); BAKER, W. scored. | 0 | 1 |
3rd RIEDEL grounded out to 3b, RBI (0-0); KIRKPATRICK scored, unearned. | 0 | 2 |
4th RICOTTA doubled down the lf line, RBI (0-0); SEBBY advanced to third; HULECKI scored. | 0 | 3 |
7th HULECKI reached on a fielder's choice, bunt, RBI (0-0); BROCKHOUSE advanced to second; RIEDEL scored, unearned. | 0 | 4 |
8th WARREN, Z. doubled down the lf line, 2 RBI (2-2); KRATT, E. advanced to third; ROBINSON, D. scored; CRUM, J. scored, unearned. | 2 | 4 |
8th SULLIVAN, J. singled to right field, RBI (1-2); WARREN, Z. advanced to third; KRATT, E. scored. | 3 | 4 |
8th HEEKE, Z. doubled down the lf line, RBI (0-0); SULLIVAN, J. advanced to third; WARREN, Z. scored. | 4 | 4 |
8th GILLES, Z. reached on a fielder's choice, bunt, SAC, RBI (1-1); HEEKE, Z. advanced to third; SULLIVAN, J. scored. | 5 | 4 |
8th CRUM, J. singled up the middle, 2 RBI (0-0); ROLLIN, C. advanced to second; GILLES, Z. scored, unearned; HEEKE, Z. scored, unearned. | 7 | 4 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crum, Jacob | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Robinson, Daniel | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Kratt, Evan | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
Lockwood-powell, Gri | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
   Rollin, TY | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, Zavier | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Sullivan, Jason | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Heeke, Zach | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Cole, Dazon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Gilles, Zach | PH/LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Cole, David | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rollin, Chase | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hankins, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collins, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 8 | 7 | 4 | 0 | 12 | 10 |
Batting
2B: Warren, Zavier (1); Heeke, Zach (1)
SH: Gilles, Zach (1)
Baserunning
SB: Crum, Jacob (1); Gilles, Zach (1)
Fielding
E: Cole, Dazon (1); Collins, Jack (1)
DP: Sullivan, Jason (1); Heeke, Zach (1); Rollin, Chase (1)
Ball State
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hankins, Tyler | 6.0 | 8 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 4 | 11 | 85 |
Collins, Jack | 3.0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 53 |
Totals | 8 | 4 | 2 | 4 | 10 | 0 | 0 | 1 | 0 | 34 | 39 | 4 | 11 | 138 |