Ball State University Athletics
Ball State vs Butler
3/14/2018
Bulldog Park
4:00 PM
Ball State
8-8

2
Final
6

Butler
13-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | X | 6 | 9 | 1 |
Win: Balderson, Brock (1-0)Loss: Gazouski, Nolan (0-2)
Scoring Summary
Team | BALL | BU |
|---|---|---|
1st BROCKHOUSE singled, advanced to second on an error by rf, RBI; RIEDEL scored. | 1 | 0 |
1st CHRISTMAN, G reached on a fielder's choice to shortstop, RBI; HARTNAGEL out at second ss to 2b; PARKER, G. advanced to third; HOUSTON scored. | 1 | 1 |
3rd HARTNAGEL reached on a fielder's choice to first base, RBI; PARKER, G. out at second 1b to ss; HOUSTON scored. | 1 | 2 |
4th RIEDEL grounded out to 2b, RBI; MILAM advanced to third; WINTNER scored. | 2 | 2 |
7th CHRISTMAN, G flied out to lf, SF, RBI; HOUSTON scored. | 2 | 3 |
7th FREED struck out swinging, reached first on an error by 1b; HARTNAGEL advanced to third; PARKER, G. advanced to third, scored on a throwing error by 1b, unearned. | 2 | 4 |
7th CHRISTMAN, C singled to right center, 2 RBI; FREED scored, unearned; HARTNAGEL scored, unearned. | 2 | 6 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Riedel, Jeff | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Baker, William | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brockhouse, Colin | CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Hulecki, Griffin | C/1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Freed, Seth | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Kirkpatrick, Justin | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Wintner, Rhett | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Navarro, Noah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricotta, John | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sebby, Chase | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milam, Zach | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Floyd, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gazouski, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson, Drey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 6 | 0 | 6 | 13 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bennett, Andy | DH | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
Houston, Tyler | CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Parker, Gehrig | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hartnagel, Michael | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Christman, Garrett | 3B | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Freed, Harrison | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Christman, Connor | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
   Dall, Connor | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewitt, Duncan | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jarosz, Zach | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Hubbe, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Balderson, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoleon, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waeghe, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maccauley, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 5 | 7 | 0 | 6 | 9 |
Batting
2B: Houston, Tyler (1)
SF: Christman, Garrett (1)
Baserunning CS: Bennett, Andy (1)
PO: Bennett, Andy (1)
Fielding
E: Parker, Gehrig (1)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floyd, Nick | 5.1 | 6 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 20 | 23 | 4 | 7 | 0 |
| Gazouski, Nolan | 1.2 | 3 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 1 | 0 |
| Jameson, Drey | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
| Totals | 9 | 6 | 3 | 7 | 6 | 2 | 0 | 0 | 0 | 32 | 40 | 7 | 10 | 0 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hubbe, Sam | 6.0 | 8 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 25 | 28 | 4 | 8 | 0 |
Balderson, Brock | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 |
Napoleon, Kevin | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Waeghe, Austin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 |
Maccauley, John | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
Miller, Quentin | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 9 | 2 | 2 | 6 | 6 | 0 | 0 | 1 | 0 | 34 | 42 | 11 | 10 | 0 |













