Ball State University Athletics
Ball State vs Bowling Green
4/22/2018
Steller Field
1:05 pm
Ball State
19-19, 7-8

9
Final
6

Bowling Green
10-25, 5-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 9 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 10 | 3 |
Win: Gazouski, Nolan (2-3)Loss: Rickenberg, Wes (0-1)
Scoring Summary
Team | BALL | BGSU |
|---|---|---|
MILAM singled, out at second lf to ss to 1b to 2b, 2 RBI (2-2); WINTNER advanced to third; BROCKHOUSE scored; FREED scored. | 2 | 0 |
HULECKI advanced to third on a wild pitch; RIEDEL scored on a wild pitch. | 3 | 0 |
BROCKHOUSE doubled to right field, RBI (3-1); HULECKI scored. | 4 | 0 |
CROY, B singled through the left side, RBI (1-0); WILSON, Jake advanced to second; SCOTT scored. | 4 | 1 |
RIGHTER doubled to right field, RBI (0-1); CROY, B advanced to third; WILSON, Jake scored. | 4 | 2 |
DREWES singled through the left side, RBI (0-0); RIGHTER advanced to third; CROY, B scored. | 4 | 3 |
FREED flied out to lf, SF, RBI (0-0); RIEDEL scored. | 5 | 3 |
RIGHTER flied out to rf, SF, RBI (0-0); SUNTKEN scored. | 5 | 4 |
POWELL doubled down the lf line, RBI (1-1); RICOTTA scored. | 6 | 4 |
RIGHTER singled to center field, advanced to second on the throw, 2 RBI (0-1); WILSON, Jake scored; SCOTT scored. | 6 | 6 |
RIEDEL reached on an error by 2b (1-2); POWELL out at second ss to 2b; JAMESON scored, unearned. | 7 | 6 |
FREED singled to left field, advanced to second on an error by lf, RBI (0-1); HULECKI advanced to third; RIEDEL scored, unearned. | 8 | 6 |
FREED advanced to third on an error by rf; HULECKI scored, unearned. | 9 | 6 |
Ball State
| SS | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| C | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| RF | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | |
| DH | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| CF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 9 | 9 | 6 | 9 | 0 | 6 | 12 |
Bowling Green
Scott, Jeff | RF/C | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Jake | CF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Croy, Brad | DH/P | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Righter, Randy | 1B | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 1 |
Neibauer, Nick | 1B/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drewes, Derek | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Daugherty, Cam | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lambert, Neil | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mott, Justin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dohanos, Dylan | C/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smith, Anthony | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Suntken, Ty | LF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickenberg, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buratto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 6 | 5 | 0 | 10 | 8 |
Batting
2B: Righter, Randy (1)
SF: Righter, Randy (1)
Fielding
E: Neibauer, Nick (1); Drewes, Derek (1); Suntken, Ty (1)
Ball State
| 2.2 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 40 | |
| 3.1 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 5 | 64 | |
| 2.2 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 39 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 | |
| Totals | 10 | 6 | 6 | 5 | 10 | 1 | 0 | 0 | 0 | 38 | 44 | 10 | 9 | 164 |
Bowling Green
Anderson, Tyler | 2.2 | 3 | 4 | 4 | 2 | 2 | 1 | 1 | 3 | 0 | 10 | 15 | 2 | 3 | 68 |
Croy, Brad | 4.1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 19 | 5 | 5 | 73 |
Brown, Kody | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 2 | 41 |
Rickenberg, Wes | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Buratto, Daniel | 1.0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 21 |
| Totals | 9 | 9 | 6 | 9 | 6 | 1 | 1 | 4 | 0 | 34 | 51 | 12 | 10 | 207 |
















