Ball State University Athletics
Ball State vs Bowling Green
4/20/2018
Steller Field
3:05 pm
Ball State
17-19, 5-8

5
Final
6

Bowling Green
10-23, 5-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 10 | 1 |
Win: Brown, Kody (2-1)Loss: Freed, Cody (1-3)
Scoring Summary
Team | BALL | BGSU |
|---|---|---|
RIEDEL reached on an error by ss, RBI (2-2); SEBBY advanced to second; POWELL scored. | 1 | 0 |
HULECKI doubled down the lf line, RBI (1-2); RIEDEL advanced to third; SEBBY scored. | 2 | 0 |
FREED flied out to cf, SF, RBI (2-2); RIEDEL scored, unearned. | 3 | 0 |
DREWES grounded out to 1b unassisted, RBI (1-1); DOHANOS scored, unearned. | 3 | 1 |
FREED singled to left center, RBI (0-1); HULECKI advanced to second; RIEDEL scored. | 4 | 1 |
WINTNER flied out to cf, SF, RBI (2-1); FREED advanced to third; HULECKI scored. | 5 | 1 |
RIGHTER doubled to left center, RBI (0-1); DREWES advanced to third; DOHANOS scored. | 5 | 2 |
LAMBERT, N homered to right field, 3 RBI (1-2); RIGHTER scored; DREWES scored. | 5 | 5 |
NEIBAUER singled to right field, RBI (0-1); SCOTT scored. | 5 | 6 |
Ball State
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B/LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 5 | 12 | 5 | 1 | 0 | 8 | 10 |
Bowling Green
Wilson, Jake | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dohanos, Dylan | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Drewes, Derek | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Righter, Randy | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Lambert, Neil | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Scott, Jeff | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Neibauer, Nick | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Suntken, Ty | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, R.J. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mott, Justin | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carey, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 0 | 0 | 10 | 2 |
Batting
2B: Righter, Randy (1); Lambert, Neil (1); Scott, Jeff (1)
HR: Lambert, Neil (1)
Baserunning
CS: Wilson, Jake (1)
Fielding
E: Lambert, Neil (1)
Ball State
| 8.1 | 8 | 5 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 32 | 32 | 7 | 7 | 119 | |
| 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | |
| Totals | 10 | 6 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 34 | 34 | 7 | 7 | 125 |
Bowling Green
Carey, Zac | 4.1 | 9 | 5 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 22 | 25 | 6 | 3 | 82 |
Brown, Kody | 4.2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 10 | 0 | 60 |
| Totals | 12 | 5 | 4 | 1 | 8 | 1 | 0 | 1 | 0 | 38 | 42 | 16 | 3 | 142 |













