Ball State vs Western Michigan
4/9/2017
Hyames Field
1:00 pm
Ball State
14-18, 3-6

18
Final
3
.png&width=200&height=200&type=webp)
Western Michigan
13-14, 3-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 18 | 19 | 0 | |
1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 1 |
Win: Marnon, Kevin (3-4)Loss: Allison (0-1)Save: Burns, Brendan (1)
Scoring Summary
Team | BALL | WMU |
---|---|---|
1st HULECKI walked, RBI (3-2); KENNEDY advanced to second; STAYTON advanced to third; BAISA scored. | 1 | 0 |
1st HULECKI advanced to second on a wild pitch; KENNEDY advanced to third on a wild pitch; STAYTON scored on a wild pitch. | 2 | 0 |
1st BROCKHOUSE singled down the rf line, 2 RBI (3-2); HULECKI scored; KENNEDY scored. | 4 | 0 |
1st EPPERS grounded out to 1b unassisted, SAC, bunt, RBI (2-1); FREED advanced to third; BROCKHOUSE scored. | 5 | 0 |
1st BAISA singled up the middle, RBI (1-2); RIEDEL advanced to third; FREED scored. | 6 | 0 |
1st GRYS singled to left field, RBI; ALLISON advanced to third; VOGELMEIER scored. | 6 | 1 |
3rd FREED homered to right field, RBI (0-0). | 7 | 1 |
3rd BAISA singled through the left side, RBI (1-1); EPPERS scored. | 8 | 1 |
3rd STAYTON singled to left center, RBI (0-1); MALONEY advanced to third; BAISA scored. | 9 | 1 |
3rd KENNEDY out at first ss to 2b, reached on a fielder's choice, RBI (2-2); STAYTON out on the play; MALONEY scored. | 10 | 1 |
4th RIEDEL singled to right field, RBI (0-1); EPPERS advanced to third; FREED scored. | 11 | 1 |
4th RIEDEL advanced to second on a passed ball; EPPERS scored on a passed ball. | 12 | 1 |
5th EPPERS singled to right field, RBI; FREED advanced to third; BROCKHOUSE scored. | 13 | 1 |
5th RIEDEL singled through the left side, RBI (2-1); EPPERS advanced to second; FREED scored. | 14 | 1 |
6th BROCKHOUSE out at first ss to 3b, reached on a fielder's choice, RBI (1-1); BOLTON advanced to second; KENNEDY out on the play; MALONEY scored. | 15 | 1 |
6th HENDERSON advanced to second on a wild pitch; GOODWIN advanced to third on a wild pitch; GRYS scored on a wild pitch. | 15 | 2 |
6th ROCHE singled to right field, RBI (0-1); HENDERSON advanced to third; GOODWIN scored. | 15 | 3 |
8th THEISEN singled to left field, RBI (0-1); BOLTON advanced to second; MILAM scored. | 16 | 3 |
9th MILAM doubled down the rf line, RBI (2-1); BAISA advanced to third; MASOTTO scored. | 17 | 3 |
9th KIRKPATRICK grounded into double play ss to 2b to 1b (0-1); STAYTON out on the play; MILAM advanced to third; BAISA scored. | 18 | 3 |
Ball State
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vogelmeier | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Stone | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Hajdukovic | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Nelson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allison | P/DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Grys | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Goodwin | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Frank | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Henderson | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Forestell | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Roche | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Devine | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallwitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcconnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reisinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modrzynski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 2 | 5 | 0 | 6 | 11 |
Batting
2B: Roche (1)
Baserunning
HBP: Grys (1)
Fielding
E: Smith (1)
DP: Stone (1); Smith (1); Devine (1)
Ball State
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allison | 0.1 | 3 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 28 |
Berman | 2.2 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 16 | 1 | 5 | 71 |
Mallwitz | 2.2 | 8 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 3 | 62 |
Mcconnell | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
Reisinger | 1.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 35 |
Modrzynski | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
Totals | 19 | 18 | 18 | 12 | 8 | 1 | 0 | 2 | 0 | 43 | 59 | 7 | 11 | 223 |
Win: Marnon, Kevin (3-4)
Loss: Allison (0-1)
HBP: Marnon, Kevin (1)
;
Allison (1); Reisinger (1)
Save: Burns, Brendan (2)
;
PB:
Forestell (1)