Ball State vs Western Michigan
4/8/2017
Hyames Field
12:00 pm
Ball State
12-18, 1-6

16
Final
5
.png&width=200&height=200&type=webp)
Western Michigan
13-12, 3-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 3 | 4 | 4 | 0 | 2 | 16 | 18 | 0 | |
0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
Win: Baker, T.j. (1-0)Loss: Mallwitz (4-1)Save: Floyd, Nick (1)
Scoring Summary
Team | BALL | WMU |
---|---|---|
1st STAYTON singled through the right side, RBI (1-2); MALONEY scored. | 1 | 0 |
2nd RIEDEL singled to first base, bunt, RBI (1-0); EPPERS advanced to second; HULECKI scored. | 2 | 0 |
3rd GRYS singled to right center, 2 RBI (1-1); ALLISON advanced to second; SMITH scored; VOGELMEIER scored. | 2 | 2 |
3rd GOODWIN singled to pitcher, RBI (0-2); GRYS advanced to third; ALLISON scored. | 2 | 3 |
3rd GOODWIN advanced to second on a wild pitch; GRYS scored on a wild pitch. | 2 | 4 |
4th RIEDEL doubled to right center, out at third rf to 2b to 3b, RBI (1-2); EPPERS scored. | 3 | 4 |
5th HULECKI singled to right center, 3 RBI (1-0); FREED scored; STAYTON scored; MALONEY scored. | 6 | 4 |
5th GRYS flied out to lf, SF, RBI (1-0); MILLER scored. | 6 | 5 |
6th MALONEY lined out to 3b, SF, RBI (1-1); EPPERS scored. | 7 | 5 |
6th KENNEDY homered to left field, 3 RBI (0-0); STAYTON scored; RIEDEL scored. | 10 | 5 |
7th BAISA doubled to left center, 2 RBI (1-2); RIEDEL scored; HULECKI scored. | 12 | 5 |
7th MALONEY doubled to left center, RBI (3-1); BAISA scored. | 13 | 5 |
7th KENNEDY singled down the lf line, RBI (1-0); MALONEY scored. | 14 | 5 |
9th STAYTON out at first 1b to ss, reached on a fielder's choice, RBI (1-0); KIRKPATRICK out on the play; GUNN advanced to third; RIEDEL scored. | 15 | 5 |
9th BROCKHOUSE flied out to rf, SF, RBI (0-1); GUNN scored. | 16 | 5 |
Ball State
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vogelmeier | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Miller | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Filkins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allison | CF | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
Grys | LF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
   Hajdukovic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forestell | 1B/C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   Roche | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goodwin | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nelson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Stone | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Frank | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Henderson | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Piechota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallwitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reisinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcconnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 4 | 6 | 1 | 6 | 10 |
Batting
2B: Smith (1); Allison (1)
SH: Vogelmeier (1)
SF: Grys (1)
Baserunning SB: Forestell (1)
CS: Smith (1)
HBP: Vogelmeier (1)
Ball State
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piechota | 4.0 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 3 | 73 |
Laio | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Mallwitz | 2.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 39 |
Thorington | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 7 |
Petersen | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Reisinger | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 16 |
Devine | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
Mcconnell | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 12 |
Totals | 18 | 16 | 16 | 7 | 5 | 0 | 0 | 1 | 0 | 41 | 51 | 11 | 9 | 192 |
Win: Baker, T.j. (1-0)
Loss: Mallwitz (4-1)
HBP: Marquardt, Evan (1)
;
Thorington (1)
Save: Floyd, Nick (1)
;