West Virginia vs Ball State
2/26/2017
Pelicans Ballpark
11:01 am
West Virginia
4-2

4
Final
1

Ball State
4-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Win: Zarbnisky, B (1-0)Loss: Brockhouse, Colin (1-1)Save: Manoah, A. (1)
Scoring Summary
Team | WVU | BALL |
---|---|---|
1st MALONEY grounded out to ss, RBI (3-2); FREED scored. | 0 | 1 |
8th Hill, D. homered to right field, 2 RBI (1-0); Davis, K. scored. | 2 | 1 |
9th Lake, TJ advanced to third on a wild pitch; Austin, C. scored. | 3 | 1 |
9th Galusky, J. advanced to second on a wild pitch, advanced to third; Lake, TJ scored. | 4 | 1 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davis, K. | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hill, D. | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Cramer, J. | DH/1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Austin, C. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Inman, M. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Manoah, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Illig, C. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lake, TJ | 2B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Galusky, J. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
White, B. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Camp, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zarbnisky, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 4 | 2 | 3 | 1 | 10 | 5 |
Batting
HR: Hill, D. (1)
SF: Inman, M. (1)
Baserunning HBP: White, B. (1)
Fielding
E: Galusky, J. (1)
Ball State
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manoah, A. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 15 |
Camp, C. | 5.0 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 3 | 64 |
Zarbnisky, B | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 2 | 43 |
Totals | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 28 | 30 | 6 | 7 | 122 |
Ball State
Win: Zarbnisky, B (1-0)
Loss: Brockhouse, Colin (1-1)
HBP: Zarbnisky, B (1)
;
Brockhouse, Colin (1)
Save: Manoah, A. (1)
;