Ball State University Athletics
Purdue vs Ball State
3/22/2017
Ball Diamond
2:59 pm
Purdue
11-8

16
Final
4

Ball State
11-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 16 | 21 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 |
Win: Dellinger, Jack (1-1)Loss: Harmon, Tj (0-1)
Scoring Summary
Team | PUR | BALL |
|---|---|---|
DALESANDRO reached on a throwing error by 3b, advanced to second (3-2); SHIPLEY scored, unearned. | 1 | 0 |
KENNEDY stole second; DALESANDRO stole home, unearned. | 2 | 0 |
HUNTER singled to left field, RBI (2-2); KENNEDY scored, unearned. | 3 | 0 |
BAISA reached on a fielding error by 1b, RBI (2-2); EPPERS scored. | 3 | 1 |
KENNEDY singled through the left side, RBI (0-0); BAISA scored, unearned. | 3 | 2 |
FREED grounded out to p, bunt, SAC, RBI (0-1); HULECKI advanced to third; KENNEDY scored, unearned. | 3 | 3 |
HUNTER doubled to left field, 3 RBI (3-1); KENNEDY scored; DALESANDRO scored; MADEJ scored. | 6 | 3 |
MADEJ flied out to rf, SF, RBI (0-0); OLUND scored. | 7 | 3 |
KENNEDY singled through the right side, RBI (0-2); McGOWAN advanced to second; DALESANDRO scored. | 8 | 3 |
HUNTER singled up the middle, RBI (1-1); KENNEDY advanced to second; McGOWAN scored. | 9 | 3 |
BONNER singled to left field, RBI (3-2); HUNTER advanced to second; KENNEDY scored. | 10 | 3 |
WARDEN singled through the left side, RBI (0-0); BONNER advanced to second; HUNTER scored. | 11 | 3 |
DALESANDRO singled up the middle, RBI (0-2); SHIPLEY scored. | 12 | 3 |
KENNEDY singled through the left side, RBI (1-0); McGOWAN advanced to second; DALESANDRO scored. | 13 | 3 |
MADEJ singled through the left side, 2 RBI (1-1); SHIPLEY advanced to second; OLUND scored; WARDEN scored. | 15 | 3 |
DALESANDRO singled through the right side, RBI (0-0); MADEJ advanced to second; SHIPLEY scored. | 16 | 3 |
FREED walked, RBI (3-2); HULECKI advanced to second; KENNEDY advanced to third; BAISA scored. | 16 | 4 |
Purdue
Shipley, Harry | SS | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Grant, Hayden | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Madej, Mike | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Dalesandro, Nick | LF | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
Legare, John | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGowan, Jacson | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Kennedy, Evan | DH | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
Bertram, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter, Skyler | CF | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Beam, Milo | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Bonner, Bryce | C | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Warden, Evan | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Poisall, Logan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olund, Alec | RF | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 3 |
Dellinger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learnard, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wojtysiak, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schweiger, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 21 | 14 | 8 | 0 | 4 | 12 |
Batting
2B: Shipley, Harry (1); Hunter, Skyler (1)
SH: Madej, Mike (1)
SF: Madej, Mike (1)
Baserunning SB: Dalesandro, Nick (1); Kennedy, Evan (1)
CS: Hunter, Skyler (1)
HBP: Shipley, Harry (1); Madej, Mike (1); Kennedy, Evan (1)
Fielding
E: Dalesandro, Nick (1); McGowan, Jacson (1); Hunter, Skyler (1)
DP: Dalesandro, Nick (1); Bonner, Bryce (1)
Ball State
| RF/CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS/3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 6 | 4 | 3 | 0 | 9 | 6 |
Purdue
Dellinger, Jack | 5.0 | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 4 | 81 |
Learnard, Ross | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 |
Wojtysiak, Nick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Schweiger, Kyle | 1.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 34 |
Williams, Cameron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 6 | 4 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 33 | 37 | 8 | 9 | 143 |
Ball State
| 2.0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 50 | |
| 1.0 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 32 | |
| 1.0 | 6 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 10 | 2 | 1 | 35 | |
| 1.0 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 2 | 35 | |
| 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 25 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 13 | |
| 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 33 | |
| Totals | 21 | 16 | 13 | 8 | 4 | 4 | 1 | 3 | 0 | 42 | 55 | 5 | 13 | 223 |



















