Ohio vs Ball State
4/1/2017
Ball Diamond
2:36 pm
Ohio
13-12, 2-0

7
Final
4

Ball State
11-16, 0-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 7 | 11 | 1 | |
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Win: Baird, Butch (4-0)Loss: Marquardt, Evan (2-4)Save: Rudnicki, Jake (1)
Scoring Summary
Team | OHIO | BALL |
---|---|---|
1st STAYTON singled to left field, RBI (1-1); KENNEDY scored. | 0 | 1 |
2nd HULECKI singled through the left side, RBI (3-2); FREED advanced to second; EPPERS scored. | 0 | 2 |
2nd BAISA reached on a fielder's choice, bunt, SAC, RBI (0-0); HULECKI advanced to third; FREED scored. | 0 | 3 |
2nd BAISA advanced to second on a throwing error by p; HULECKI scored, unearned. | 0 | 4 |
4th CALLERY singled to center field, RBI (2-2); GIANNINI advanced to second; FINKLER scored. | 1 | 4 |
5th BLACK singled to center field, RBI (1-0); ROTT advanced to second; IBARRA scored. | 2 | 4 |
6th IBARRA walked, RBI (3-0); CALLERY advanced to second; GIANNINI advanced to third; FINKLER scored. | 3 | 4 |
6th ROTT walked, RBI (3-2); IBARRA advanced to second; CALLERY advanced to third; GIANNINI scored. | 4 | 4 |
6th BLACK doubled down the lf line, 2 RBI (0-1); ROTT advanced to third; IBARRA scored; CALLERY scored. | 6 | 4 |
6th BREDESON singled through the left side, RBI (0-1); BLACK advanced to third; ROTT scored. | 7 | 4 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ibarra, Spencer | LF | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
Rott, Rudy | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Klein, Michael | DH | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
Black, TY | 2B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
Bredeson, Nick | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
   Mrosla, Anthony | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finkler, Tyler | SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Giannini, Tony | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Callery, Connor | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Garcia, Devon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Baird, Butch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colletti, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudnicki, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 6 | 0 | 11 | 12 |
Batting
2B: Black, TY (1)
Baserunning
HBP: Giannini, Tony (1); Garcia, Devon (1)
Fielding
E: Baird, Butch (1)
DP: Rott, Rudy (1); Black, TY (1); Finkler, Tyler (1)
Ball State
Batting
Baserunning
Fielding
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baird, Butch | 5.0 | 6 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 19 | 22 | 7 | 4 | 83 |
Colletti, Tom | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 38 |
Rudnicki, Jake | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 42 |
Totals | 9 | 4 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 32 | 39 | 10 | 8 | 163 |
Ball State
Win: Baird, Butch (4-0)
Loss: Marquardt, Evan (2-4)
HBP: Colletti, Tom (1)
;
Marquardt, Evan (1); Current, David (1)
Save: Rudnicki, Jake (1)
;