Ball State vs Northern Illinois
4/29/2017
Ralph McKinzie Field
10:03 am
Ball State
22-22, 9-9

8
Final
11

Northern Illinois
14-28, 8-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 3 | 0 | 0 | 0 | 3 | 8 | 11 | 3 | |
0 | 0 | 1 | 0 | 6 | 2 | 2 | 11 | 9 | 2 |
Win: Ryne Blanton (2-1)Loss: Baker, T.j. (1-2)Save: George Faue (1)
Scoring Summary
Team | BALL | NIU |
---|---|---|
2nd RIEDEL doubled to right center, 2 RBI (0-0); THEISEN advanced to third; HULECKI scored; FREED scored. | 2 | 0 |
3rd FREED reached on a fielding error by 2b, advanced to second (0-0); KENNEDY advanced to third; STAYTON scored, unearned. | 3 | 0 |
3rd THEISEN doubled down the rf line, 2 RBI (1-0); FREED scored, unearned; KENNEDY scored, unearned. | 5 | 0 |
3rd Hook flied out to cf, SF, RBI (3-2); Gasser scored. | 5 | 1 |
5th Vega singled through the left side, 2 RBI (0-1); Szczasny advanced to second; Hook scored; Wood scored. | 5 | 3 |
5th Tovar singled up the middle, advanced to second on the throw, RBI (0-1); Dunham advanced to third; Vega scored. | 5 | 4 |
5th Tovar advanced to third on a wild pitch; Dunham scored on a wild pitch. | 5 | 5 |
5th Jumonville advanced to second on a wild pitch; Tovar scored on a wild pitch. | 5 | 6 |
5th Bynum singled to right field, RBI (1-0); Jumonville scored. | 5 | 7 |
6th Dunham flied out to cf to right center, SF, RBI (1-1); Hook scored, unearned. | 5 | 8 |
6th Tovar reached on a fielding error by ss, advanced to second (1-2); Vega scored, unearned. | 5 | 9 |
7th RIEDEL singled up the middle, RBI (0-0); THEISEN advanced to third; HULECKI scored. | 6 | 9 |
7th MILAM flied out to lf, SF, RBI (1-2); THEISEN scored. | 7 | 9 |
7th EPPERS singled through the left side, RBI (3-2); MALONEY advanced to third; RIEDEL scored. | 8 | 9 |
7th Hook singled through the right side, 2 RBI (3-1); Wood advanced to third; Gasser scored; Bynum scored. | 8 | 11 |
Ball State
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tommy Hook | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Tommy Szczasny | SS | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
Samuel Vega | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Jacob Dunham | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Jesus Tovar | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Joe Jumonville | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Roderick Bynum | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jason Gasser | RF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Brad Wood | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Donovin Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   William Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryne Blanton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Faue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 9 | 8 | 8 | 0 | 10 | 6 |
Batting
2B: Jason Gasser (1)
SF: Tommy Hook (1); Jacob Dunham (1)
Baserunning SB: Samuel Vega (2)
CS: Roderick Bynum (1)
Fielding
E: Samuel Vega (1); Brad Wood (1)
Ball State
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovin Sims | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
William Anderson | 2.1 | 4 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 15 | 3 | 2 | 47 |
Ryne Blanton | 3.2 | 7 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 17 | 21 | 4 | 3 | 74 |
George Faue | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Totals | 11 | 8 | 5 | 6 | 5 | 3 | 0 | 0 | 0 | 32 | 39 | 9 | 6 | 129 |