George Mason vs Ball State
2/25/2017
TicketReturn Field
1:04 pm
George Mason
2-3

6
Final
14

Ball State
3-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 8 | 6 | |
| 0 | 2 | 4 | 2 | 0 | 6 | 0 | 0 | X | 14 | 16 | 1 |
Win: Marnon, Kevin (2-0)Loss: Marconi, B. (1-1)
Scoring Summary
Team | MASON | BALL |
|---|---|---|
2nd HANSEN, J. advanced to third; KELLY, T. scored, scored on a wild pitch. | 1 | 0 |
2nd KIRKPATRICK singled to right center, 2 RBI (0-0); BOLTON scored; THEISEN scored. | 1 | 2 |
3rd RIEDEL doubled to left field, RBI (0-2); BAISA scored. | 1 | 3 |
3rd STAYTON flied out to rf, SF, RBI (1-2); RIEDEL scored. | 1 | 4 |
3rd THEISEN grounded out to p unassisted, RBI (3-2); KENNEDY advanced to third; MALONEY scored. | 1 | 5 |
3rd EPPERS doubled down the lf line, RBI (0-0); KENNEDY scored. | 1 | 6 |
4th MALONEY grounded out to ss, RBI (1-1); RIEDEL advanced to third; BAISA scored, unearned. | 1 | 7 |
4th KENNEDY singled through the left side, RBI (1-1); STAYTON advanced to second; RIEDEL scored, unearned. | 1 | 8 |
6th HANSEN, J. doubled to right center, RBI; DRISCOLL, L. scored. | 2 | 8 |
6th CALLAHAN, J. singled through the right side, RBI; HANSEN, J. scored. | 3 | 8 |
6th EPPERS singled to right field, RBI (0-1); KENNEDY advanced to third; STAYTON scored. | 3 | 9 |
6th KIRKPATRICK singled to left field, RBI (1-2); BOLTON advanced to second; EPPERS advanced to third; KENNEDY scored, unearned. | 3 | 10 |
6th BAISA doubled to left center, 2 RBI (3-1); KIRKPATRICK advanced to third; BOLTON scored; EPPERS scored. | 3 | 12 |
6th MALONEY reached on a throwing error by 3b, advanced to second (2-1); BAISA scored, unearned; KIRKPATRICK scored, unearned. | 3 | 14 |
7th DRISCOLL, L. singled to right center, RBI; NELIN, T. advanced to second; SMITH, M. scored, unearned. | 4 | 14 |
7th KELLY, T. singled to right center, 2 RBI; DRISCOLL, L. scored, unearned; NELIN, T. scored, unearned. | 6 | 14 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Acker, B. | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, M. | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Nelin, T. | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Driscoll, L. | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Driscoll, G. | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kelly, T. | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Hansen, J. | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Callahan, J. | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Aponte, A. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Marconi, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kardas, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricci, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 5 | 6 | 0 | 7 | 9 |
Batting
2B: Hansen, J. (1)
SH: Callahan, J. (1)
Fielding
E: Hansen, J. (3); Aponte, A. (1); Kardas, T. (2)
DP: Smith, M. (1); Kelly, T. (1); Aponte, A. (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baisa, Roman | LF | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gunn, Joe | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riedel, Jeff | RF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Maloney, Alex | SS | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Stayton, Caleb | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 5 |
| Kennedy, Sean | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Theisen, Trent | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Eppers, Matt | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Bolton, Erek | C | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Milam, Zach | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hulecki, Griffin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirkpatrick, Justin | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
| Marnon, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floyd, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 16 | 12 | 3 | 0 | 6 | 11 |
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marconi, B. | 2.2 | 7 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 2 | 2 | 56 |
Kardas, T. | 2.1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 3 | 45 |
Ryan, J. | 0.1 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 24 |
Ricci, R. | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 29 |
| Totals | 16 | 14 | 9 | 3 | 6 | 1 | 0 | 2 | 0 | 42 | 49 | 8 | 8 | 154 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marnon, Kevin | 6.0 | 5 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 22 | 27 | 10 | 5 | 85 |
| Baker, John | 1.0 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
| Burns, Brendan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Floyd, Nick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 8 | 6 | 3 | 6 | 7 | 3 | 0 | 0 | 0 | 35 | 42 | 12 | 8 | 111 |















