Ball State vs Central Michigan
5/19/2017
Theunnisen Stadium
3:05 pm
Ball State
29-26, 13-10

6
Final
8

Central Michigan
29-25, 16-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 8 | 2 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 7 | 2 |
Win: Bradley,colton (6-1)Loss: Burns, Brendan (4-3)
Scoring Summary
Team | BALL | CMU |
|---|---|---|
1st ROBINSON, D. singled to right field, RBI (1-1); SULLIVAN, J. advanced to third; BORGLIN, A. scored. | 0 | 1 |
1st JIPPING, D. flied out to rf, SAC, RBI (0-0); SULLIVAN, J. scored on the throw. | 0 | 2 |
2nd BAISA doubled down the lf line, RBI (1-0); BOLTON advanced to third; FREED scored. | 1 | 2 |
3rd STOKOWSKI,N. singled to right field, 2 RBI (2-1); GREENMAN, R. advanced to second; JIPPING, D. scored; ROBINSON, D. scored. | 1 | 4 |
4th BAISA reached on a fielder's choice (2-2); FREED advanced to second on an error by 3b; RIEDEL scored, unearned. | 2 | 4 |
8th THEISEN homered down the rf line, 4 RBI (0-2); HULECKI scored; KENNEDY scored; STAYTON scored. | 6 | 4 |
9th KRATT, E. flied out to cf, SAC, RBI (2-0); SULLIVAN, J. scored on the throw. | 6 | 5 |
9th GREENMAN, R. homered to right center, 3 RBI (0-0); JIPPING, D. scored; ROBINSON, D. scored. | 6 | 8 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maloney, Alex | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| Eppers, Matt | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stayton, Caleb | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kennedy, Sean | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Riedel, Jeff | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hulecki, Griffin | DH/C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Freed, Seth | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bolton, Erek | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Theisen, Trent | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Baisa, Roman | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Baker, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floyd, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marnon, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 5 | 4 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Borglin, Alex | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sullivan, Jason | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Robinson, Daniel | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Jipping, Daniel | LF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
Kratt, Evan | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Greenman, Robert | C | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 1 |
Stokowski, Nick | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Heeke, Zach | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gilles, Zach | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hankins, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bradley, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 7 | 8 | 7 | 0 | 5 | 9 |
Batting
2B: Sullivan, Jason (1)
HR: Greenman, Robert (1)
SH: Heeke, Zach (1)
SF: Jipping, Daniel (1); Kratt, Evan (1)
Baserunning CS: Robinson, Daniel (1)
HBP: Sullivan, Jason (1)
Fielding
E: Kratt, Evan (1); Heeke, Zach (1)
DP: Sullivan, Jason (1); Kratt, Evan (1); Heeke, Zach (1)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker, John | 2.1 | 5 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 10 | 16 | 4 | 1 | 65 |
| Floyd, Nick | 2.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 3 | 42 |
| Marnon, Kevin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
| Burns, Brendan | 2.1 | 1 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | 12 | 4 | 0 | 45 |
| Totals | 7 | 8 | 8 | 7 | 5 | 2 | 0 | 1 | 0 | 31 | 42 | 14 | 6 | 164 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hankins, Tyler | 7.0 | 6 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 6 | 100 |
Bradley, Colton | 2.0 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 35 |
| Totals | 8 | 6 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 34 | 40 | 10 | 8 | 135 |













