Boston College vs Ball State
3/7/2017
NCRP
10:27 am
Boston College
4-6

1
Final
4

Ball State
8-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | X | 4 | 8 | 1 |
Win: Baker, John (1-0)Loss: Giampetruzzi (1-1)Save: Butler, Bj (1)
Scoring Summary
Team | BC | BALL |
---|---|---|
2nd FREED doubled to left center, advanced to third on the throw, RBI (1-0); THEISEN scored. | 0 | 1 |
3rd Strem, M singled through the left side, RBI (3-2); Adams, Jo scored. | 1 | 1 |
4th MALONEY homered to left field, RBI (1-0). | 1 | 2 |
6th KENNEDY flied out to rf, SF, RBI (3-2); RIEDEL scored. | 1 | 3 |
7th MALONEY singled to left center, RBI (2-1); RIEDEL advanced to second; GUNN scored. | 1 | 4 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Palomaki, J | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Adams, JO | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Strem, M | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Casey, D | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Martellini, G | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Bigras, M | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Maselli, A | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Baldelli, D | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alu, J | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giampetruzzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fernandes, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 2 | 1 | 3 | 0 | 11 | 4 |
Baserunning
SB: Palomaki, J (1); Adams, JO (1)
CS: Palomaki, J (1)
HBP: Palomaki, J (1)
Fielding
E: Adams, JO (1)
Ball State
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alu, J | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 3 | 2 | 31 |
Giampetruzzi | 3.2 | 5 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 14 | 15 | 3 | 3 | 65 |
Fernandes, L | 2.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 42 |
Totals | 8 | 4 | 4 | 3 | 6 | 0 | 1 | 1 | 0 | 28 | 35 | 10 | 6 | 138 |