Ball State University Athletics
Western Michigan vs Ball State
4/10/2016
Ball Diamond
1:19 pm
Western Michigan
8-20, 1-5
.png&width=200&height=200&type=webp)
3
Final
13

Ball State
21-12, 7-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | |
| 1 | 5 | 0 | 1 | 0 | 3 | 3 | 0 | X | 13 | 15 | 2 |
Win: Burns, Brendan (5-1)Loss: Allison, Tanner (0-6)
Scoring Summary
Team | WMU | BALL |
|---|---|---|
1st RINDFLEISCH doubled down the rf line, RBI (1-2); STAYTON advanced to third; CALL scored. | 0 | 1 |
2nd KENNEDY doubled down the lf line, RBI (2-1); BROCKHOUSE scored. | 0 | 2 |
2nd STAYTON singled to right field, RBI (0-1); CALL advanced to third; KENNEDY scored. | 0 | 3 |
2nd PLESAC walked, RBI (3-0); RINDFLEISCH advanced to second; STAYTON advanced to third; CALL scored. | 0 | 4 |
2nd EPPERS doubled to left center, 2 RBI (1-2); PLESAC advanced to third; RINDFLEISCH scored; STAYTON scored. | 0 | 6 |
4th HO, Mitchell singled to left field, RBI, advanced to second on the throw (3-2); FORESTELL, J advanced to third, scored on a throwing error by lf, unearned; PRINCE, H scored. | 2 | 6 |
4th EPPERS doubled to left center, RBI (2-2); PLESAC advanced to third; RINDFLEISCH scored. | 2 | 7 |
6th RINDFLEISCH popped up to 2b, SF, RBI (0-0); MALONEY scored. | 2 | 8 |
6th PLESAC tripled to right center, RBI (2-2); STAYTON scored. | 2 | 9 |
6th EPPERS popped up to 2b, SF, RBI (0-0); PLESAC scored. | 2 | 10 |
7th STAYTON homered to right field, 3 RBI (0-0); KENNEDY scored; MILAM scored. | 2 | 13 |
8th PRINCE, H flied out to cf, SF, RBI (1-2); STONE, A scored. | 3 | 13 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vogelmeier, Nick | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Roche, Jimmy | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Connor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Grant | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stone, Andrew | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nelson, Evan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Prince, Hunter | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Forestell, Jesse | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Grys, Nate | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ho, Mitchell | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Farmer, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Conner | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Goodwin, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allison, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bartels, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piechota, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallwitz, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 2 | 1 | 0 | 12 | 7 |
Batting
2B: Smith, Connor (1)
SF: Prince, Hunter (1)
Baserunning HBP: Miller, Grant (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Call, Alex | RF | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Maloney, Alex | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gibson, Mitch | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stayton, Caleb | 1B | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| Rindfleisch, Jarett | C | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Hulecki, Griffin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plesac, Zach | LF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
| Tyler, Scott | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eppers, Matt | CF | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 2 |
| Brockhouse, Colin | DH/P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Harper, Paul | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Milam, Zach | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Kennedy, Sean | 2B/SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Burns, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Bj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 15 | 13 | 6 | 0 | 8 | 9 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allison, Tanner | 1.2 | 5 | 6 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 10 | 15 | 1 | 0 | 69 |
Bartels, Jake | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 10 | 3 | 2 | 49 |
Piechota, Jacob | 2.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 2 | 29 |
Schneider, Derek | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 26 |
Mallwitz, Kyle | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 10 |
| Totals | 15 | 13 | 13 | 6 | 8 | 0 | 1 | 1 | 0 | 37 | 46 | 9 | 7 | 183 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brockhouse, Colin | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 6 | 1 | 46 |
| Burns, Brendan | 5.0 | 6 | 2 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 22 | 23 | 6 | 1 | 101 |
| Butler, Bj | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 7 | 3 | 2 | 1 | 12 | 1 | 0 | 1 | 0 | 34 | 37 | 12 | 3 | 160 |














