Ball State vs Toledo
5/15/2016
Scott Park
1:05 pm
Ball State
30-22, 15-9

8
Final
7

Toledo
15-36-1, 10-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 9 | 2 | |
1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 1 |
Win: Current, David (1-0)Loss: Jacob, Michael (2-4)Save: Maloney, Alex (1)
Scoring Summary
Team | BALL | TOL |
---|---|---|
1st BOLLINGER singled through the left side, RBI (0-0); FINKLER scored. | 0 | 1 |
2nd HANSEN reached on a throwing error by p, SAC, bunt, RBI; SOKOL advanced to second; MONTOYA scored, unearned. | 0 | 2 |
2nd BOSS singled to right field, RBI (2-2); HANSEN advanced to third; SOKOL scored, unearned. | 0 | 3 |
2nd TANSEL singled to left field, RBI (2-2); BOSS advanced to second; HANSEN scored, unearned. | 0 | 4 |
3rd CALL grounded out to 3b, RBI (0-1); BAISA advanced to third on the throw; EPPERS scored. | 1 | 4 |
3rd SPAULDING tripled to right center, RBI (1-1); BAISA scored. | 2 | 4 |
4th TYLER homered to right field, RBI (1-2). | 3 | 4 |
4th EPPERS homered to left center, 2 RBI (1-0); HULECKI scored. | 5 | 4 |
4th TANSEL singled through the left side, RBI (3-1); FINKLER advanced to second; SOKOL scored, unearned. | 5 | 5 |
5th KENNEDY out at first p to 2b, SAC, bunt, RBI (1-1); MALONEY advanced to second; SPAULDING scored. | 6 | 5 |
5th SOKOL reached on a fielder's choice, RBI (1-2); ADOLPH out at second ss to 2b; MONTOYA scored. | 6 | 6 |
10th KENNEDY doubled to right center, RBI (0-1); MALONEY scored. | 7 | 6 |
10th HULECKI singled to left field, RBI (0-1); TYLER advanced to third; KENNEDY scored. | 8 | 6 |
10th HANSEN homered to right center, RBI (0-0). | 8 | 7 |
Ball State
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Finkler, Cory | RF | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Boss, Brad | DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Tansel, Deion | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bollinger, Dalton | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Martillotta, John | 3B | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Montoya, AJ | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Adolph, Ross | LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Sokol, Lucas | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Hansen, Matt | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
Shutes, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Slack, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silberhorn, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 7 | 3 | 1 | 6 | 9 |
Batting
HR: Hansen, Matt (1)
SH: Boss, Brad (1); Tansel, Deion (1); Sokol, Lucas (1); Hansen, Matt (2)
Baserunning
SB: Montoya, AJ (1); Sokol, Lucas (1)
CS: Tansel, Deion (1)
Fielding
E: Tansel, Deion (1)
DP: Bollinger, Dalton (1); Martillotta, John (1); Hansen, Matt (1)
Ball State
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shutes, Sam | 4.0 | 6 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 2 | 5 | 72 |
Slack, Kyle | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Schaefer, Luke | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 3 | 34 |
Silberhorn, Nolan | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 21 |
Jacob, Michael | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 23 |
Totals | 9 | 8 | 8 | 7 | 5 | 1 | 0 | 1 | 0 | 35 | 44 | 8 | 13 | 159 |