Ball State vs Toledo
5/14/2016
Scott Park
1:05 pm
Ball State
29-22, 14-9

7
Final
10

Toledo
15-35-1, 10-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | 11 | 3 | |
8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 10 | 14 | 1 |
Win: Achter, Ross (6-6)Loss: Haro, Matt (5-2)Save: Jacob, Michael (1)
Scoring Summary
Team | BALL | TOL |
---|---|---|
1st BROCKHOUSE singled up the middle, 2 RBI (0-1); KENNEDY advanced to third; STAYTON scored; MALONEY scored. | 2 | 0 |
1st BOLLINGER singled up the middle, 2 RBI (2-0); TANSEL scored; BOSS scored. | 2 | 2 |
1st MONTOYA singled through the left side, RBI (0-0); MARTILLOTTA advanced to third; BOLLINGER scored. | 2 | 3 |
1st ADOLPH singled up the middle, RBI (3-2); MONTOYA advanced to second; MARTILLOTTA scored. | 2 | 4 |
1st SOKOL singled up the middle, RBI (1-1); ADOLPH advanced to second; MONTOYA scored. | 2 | 5 |
1st FINKLER homered to left field, 3 RBI (2-1); HANSEN scored; SOKOL scored. | 2 | 8 |
4th MONTOYA doubled to left center, RBI (0-0); TANSEL scored, unearned. | 2 | 9 |
4th ADOLPH singled to center field, RBI (1-2); MONTOYA scored, unearned. | 2 | 10 |
5th STAYTON singled to left field, RBI (1-0); MALONEY scored. | 3 | 10 |
6th BAISA reached on a throwing error by 3b; HULECKI scored, unearned. | 4 | 10 |
6th SPAULDING doubled to left field, advanced to third on the throw, RBI (1-2); CALL advanced to third, out at home lf to ss to c; BAISA scored, unearned. | 5 | 10 |
6th MALONEY doubled to right center, RBI (0-0); SPAULDING scored, unearned. | 6 | 10 |
6th STAYTON singled to center field, RBI (0-0); MALONEY scored, unearned. | 7 | 10 |
Ball State
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Finkler, Cory | RF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Boss, Brad | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Tansel, Deion | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Bollinger, Dalton | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Martillotta, John | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Montoya, AJ | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Adolph, Ross | LF | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Sokol, Lucas | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Hansen, Matt | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Achter, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wagner, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 10 | 1 | 0 | 2 | 7 |
Batting
2B: Montoya, AJ (1)
HR: Finkler, Cory (1)
SH: Sokol, Lucas (1)
Baserunning
SB: Tansel, Deion (1)
HBP: Tansel, Deion (1)
Fielding
E: Martillotta, John (1)
DP: Tansel, Deion (1); Bollinger, Dalton (1); Hansen, Matt (1)
Ball State
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achter, Ross | 5.0 | 5 | 3 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 18 | 24 | 5 | 4 | 94 |
Wagner, Alex | 0.2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 25 |
Johnson, Casey | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 34 |
Jacob, Michael | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 30 |
Totals | 11 | 7 | 3 | 7 | 8 | 1 | 0 | 3 | 0 | 36 | 46 | 9 | 7 | 183 |
Win: Achter, Ross (6-6)
Loss: Haro, Matt (5-2)
HBP: Harmon, TJ (1)
;
Achter, Ross (2); Jacob, Michael (1)
Save:
Jacob, Michael (7)