Milwaukee vs Ball State
2/26/2016
Chain of Lakes Park
6:45 pm
Milwaukee
2-4

5
Final
11

Ball State
2-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 15 | 3 | |
2 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | X | 11 | 11 | 0 |
Win: Haro, Matt (1-1)Loss: Tuttle, Jake (1-1)
Scoring Summary
Team | UWM | BALL |
---|---|---|
1st QUIRKE singled down the rf line, RBI; MEETEER scored. | 1 | 0 |
1st JORDAHL singled to shortstop, RBI; HEILI advanced to third; UNES scored. | 2 | 0 |
1st STAYTON singled to right field, 2 RBI; RINDFLEISCH scored; CALL scored. | 2 | 2 |
2nd SOLBERG advanced to third; BOIDANIS scored on a wild pitch. | 3 | 2 |
2nd QUIRKE singled to left field, RBI; SOLBERG scored. | 4 | 2 |
4th EPPERS fouled out to rf, SF, RBI; KENNEDY advanced to third; STAYTON scored, unearned. | 4 | 3 |
5th STAYTON homered down the rf line, 3 RBI; RINDFLEISCH scored; CALL scored. | 4 | 6 |
6th VARSHO singled to center field, RBI; QUIRKE advanced to second; MEETEER scored. | 5 | 6 |
6th STAYTON reached on an error by 1b, RBI; RINDFLEISCH advanced to second; SPAULDING advanced to third; MALONEY scored, unearned. | 5 | 7 |
6th KENNEDY singled to left field, RBI; STAYTON advanced to second; RINDFLEISCH advanced to third; SPAULDING scored. | 5 | 8 |
6th ALEXANDER flied out to cf, SF, RBI; RINDFLEISCH scored, unearned. | 5 | 9 |
7th SPAULDING advanced to second on a wild pitch; EPPERS scored. | 5 | 10 |
7th STAYTON advanced to second; RINDFLEISCH advanced to third; SPAULDING scored on a wild pitch. | 5 | 11 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meeteer, Luke | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
Quirke, Billy | 2B | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
Varsho, Daulton | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Unes, Nick | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Heili, Cole | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
Jordahl, Mike | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Detert, Dylan | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Boidanis, John | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Solberg, Eric | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Schulfer, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tuttle, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pingel, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenner, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swedie, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 15 | 4 | 3 | 0 | 13 | 11 |
Batting
2B: Meeteer, Luke (1); Detert, Dylan (1); Solberg, Eric (1)
3B: Meeteer, Luke (1)
Baserunning
CS: Quirke, Billy (1)
Fielding
E: Jordahl, Mike (2); Solberg, Eric (1)
DP: Quirke, Billy (1); Unes, Nick (2); Jordahl, Mike (1)
Ball State
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schulfer, Austin | 4.0 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 15 | 22 | 6 | 4 | 0 |
Tuttle, Jake | 1.1 | 2 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 1 | 0 |
Pingel, Mason | 1.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 0 |
Brenner, Zach | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Swedie, George | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Totals | 11 | 11 | 8 | 10 | 4 | 2 | 0 | 2 | 0 | 32 | 48 | 11 | 7 | 0 |