Indiana State vs Ball State
5/11/2016
Ball Diamond
3:02 pm
Indiana State
30-17

16
Final
8

Ball State
29-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 16 | 19 | 0 | |
0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 8 | 6 | 0 |
Win: Hill, Justin (5-2)Loss: Korson, Evan (2-3)
Scoring Summary
Team | INS | BALL |
---|---|---|
1st Moore, Kaden homered to left center, 4 RBI (2-2); Owen, H. scored; Young, A. scored; DeJesus, A. scored. | 4 | 0 |
1st Rosselli, T. homered to left field, RBI (1-0). | 5 | 0 |
2nd Owen, H. singled through the left side, RBI (3-2); Young, A. advanced to third; DeJesus, A. scored. | 6 | 0 |
2nd Moore, Kaden grounded out to 3b, RBI (2-2); Owen, H. advanced to third; Young, A. scored. | 7 | 0 |
2nd KENNEDY homered to left center, 2 RBI (0-1); STAYTON scored. | 7 | 2 |
3rd STAYTON popped up to ss, SF, RBI (3-1); BAISA scored. | 7 | 3 |
5th Rosselli, T. homered to left field, 2 RBI (2-1); Giesler, D.. | 9 | 3 |
5th KENNEDY singled to left center, RBI (1-2); STAYTON advanced to third; BAISA scored. | 9 | 4 |
6th Owen, H. singled up the middle, RBI (0-0); Young, A. advanced to second; Friis, T. scored. | 10 | 4 |
6th Moore, Kaden doubled to right center, 2 RBI (2-0); Owen, H. scored; Young, A. scored. | 12 | 4 |
7th DeJesus, A. reached on a fielder's choice, RBI (3-2); Gutierrez, A out at second ss to 2b; Friis, T. advanced to third; Dungan, C. scored. | 13 | 4 |
8th Giesler, D. homered to right field, 3 RBI (1-1); Moore, Kaden scored; Owen, H. scored. | 16 | 4 |
8th MALONEY singled to left center, RBI (2-2); MILAM advanced to second; HULECKI scored. | 16 | 5 |
8th MALONEY advanced to second; MILAM scored on a wild pitch. | 16 | 6 |
9th MILAM walked, RBI (3-1); HULECKI advanced to second; BACON advanced to third; EPPERS scored. | 16 | 7 |
9th MALONEY out at first 1b to p, RBI (1-0); MILAM advanced to second; HULECKI advanced to third; BACON scored. | 16 | 8 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dejesus, Andy | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Young, Andy | 3B | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
Owen, Hunter | RF | 6 | 3 | 6 | 2 | 0 | 0 | 0 | 0 |
Moore, Kaden | C | 5 | 2 | 3 | 7 | 1 | 0 | 0 | 0 |
Giesler, Dane | 1B | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 2 |
Rosselli, Tony | LF | 6 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
Dungan, Clay | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Tofteland, Dane | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Friis, Tyler | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gutierrez, Andrew | CF | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Giles, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hill, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lunsford, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olds, Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuhlman, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polley, Triston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitbread, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larrison, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 19 | 16 | 7 | 0 | 5 | 9 |
Batting
2B: Owen, Hunter (1); Moore, Kaden (1); Dungan, Clay (1)
HR: Moore, Kaden (1); Giesler, Dane (1); Rosselli, Tony (2)
Baserunning
SB: Owen, Hunter (1); Friis, Tyler (1)
HBP: Dejesus, Andy (1); Giesler, Dane (1)
Fielding
DP: Dejesus, Andy (2); Giesler, Dane (2); Friis, Tyler (2)
Ball State
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giles, Evan | 2.1 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 12 | 1 | 4 | 45 |
Hill, Justin | 1.2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | 1 | 32 |
Lunsford, Trent | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 41 |
Olds, Damon | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 32 |
Kuhlman, Greg | 1.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 30 |
Polley, Triston | 0.0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
Whitbread, Tyler | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Larrison, Ethan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Totals | 6 | 8 | 8 | 15 | 10 | 3 | 0 | 2 | 0 | 30 | 48 | 6 | 9 | 216 |
Ball State
Win: Hill, Justin (5-2)
Loss: Korson, Evan (2-3)
HBP: Giles, Evan (1); Hill, Justin (1)
;
Korson, Evan (1); Simon, Trevor (1)