Eastern Michigan vs Ball State
5/7/2016
Ball Diamond
1:05 pm
Eastern Michigan
18-26, 9-8

16
Final
10

Ball State
28-19, 13-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 6 | 4 | 0 | 2 | 1 | 2 | 16 | 15 | 2 | |
1 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 10 | 15 | 2 |
Win: Beaton, Matthew (2-2)Loss: Marnon, Kevin (4-5)
Scoring Summary
Team | EMU | BALL |
---|---|---|
1st RINDFLEISCH singled to left field, RBI (2-2); STAYTON advanced to second, advanced to third on a fielding error by c; CALL scored. | 0 | 1 |
2nd MCGEEIN homered to left field, RBI (0-1). | 1 | 1 |
2nd EPPERS tripled down the rf line, 2 RBI (3-1); KENNEDY scored; BAISA scored. | 1 | 3 |
2nd CALL singled to right field, RBI (2-1); EPPERS scored. | 1 | 4 |
3rd BACON singled up the middle, RBI (1-2); BAISA advanced to second; RINDFLEISCH scored. | 1 | 5 |
4th LETT singled through the right side, RBI (2-2); LUBIN scored. | 2 | 5 |
4th GILL reached on a fielding error by ss (1-0); WILSON advanced to third; LETT scored, unearned. | 3 | 5 |
4th GILL advanced to second on a wild pitch; WILSON stole home, unearned. | 4 | 5 |
4th MONTGOMERY singled up the middle, 2 RBI (3-2); MCGEEIN advanced to third; WILLIAMS, B. scored, unearned; GILL scored, unearned. | 6 | 5 |
4th DILEO doubled to left center, RBI (2-0); MONTGOMERY advanced to third; MCGEEIN scored, unearned. | 7 | 5 |
4th STAYTON homered to right center, RBI (3-2). | 7 | 6 |
5th GILL reached on a fielding error by ss, RBI, advanced to second (1-0); WILSON scored, unearned; LETT scored. | 9 | 6 |
5th MCGEEIN homered to right field, 2 RBI, unearned (2-0); GILL scored, unearned. | 11 | 6 |
5th CALL homered to right center, 3 RBI (2-2); EPPERS scored, unearned; BACON scored. | 11 | 9 |
7th WILLIAMS, B. doubled down the rf line, RBI (0-0); GILL advanced to third; WILSON scored. | 12 | 9 |
7th MONTGOMERY singled to right center, RBI (0-0); MCGEEIN advanced to second; WILLIAMS, B. advanced to third; GILL scored. | 13 | 9 |
7th CALL homered to right field, RBI (0-0). | 13 | 10 |
8th STIDHAM scored on a balk. | 14 | 10 |
9th DILEO singled to right center, 2 RBI (2-1); DEVENNEY scored; GILL scored. | 16 | 10 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilson, Austin | CF | 5 | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
Gill, Marquise | SS | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Williams, Brennan | DH | 3 | 1 | 1 | 1 | 3 | 0 | 2 | 0 |
   Devenney, Luke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgeein, Mitchell | 3B | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
Montgomery, John | 1B | 6 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
Dileo, Tony | C | 6 | 0 | 2 | 3 | 0 | 0 | 2 | 2 |
Stidham, Jeremy | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Lubin, Drake | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lett, David | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Gallardo, Augie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beaton, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaplane, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 15 | 12 | 6 | 1 | 11 | 9 |
Batting
2B: Wilson, Austin (1); Gill, Marquise (1); Williams, Brennan (1); Dileo, Tony (1)
HR: Mcgeein, Mitchell (2)
SH: Gill, Marquise (1)
Baserunning
SB: Wilson, Austin (2); Stidham, Jeremy (1); Lubin, Drake (1)
HBP: Gill, Marquise (1); Mcgeein, Mitchell (1); Stidham, Jeremy (1)
Fielding
E: Mcgeein, Mitchell (1); Dileo, Tony (1)
DP: Montgomery, John (1); Gallardo, Augie (1)
Ball State
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallardo, Augie | 4.0 | 10 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 0 | 97 |
Beaton, Matthew | 3.0 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 57 |
Delaplane, Sam | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 29 |
Totals | 15 | 10 | 9 | 5 | 9 | 0 | 0 | 0 | 0 | 41 | 46 | 13 | 3 | 183 |